Arrests and arrest rates per 100,000 population, vandalism, 1960-present
Source: FBI Uniform Crime Reports, vandalism arrests by age
Consolidated ages Detailed ages
Arrest rates per 100,000 population, vandalism (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960
1961
1962
1963
1964 292.9 72.9 24.8 12.2 3.3 73.7 269.2 334.3 294.2 347.6 316.7 213.9 134.0 98.2 55.0 29.5 20.2 15.1 12.9 8.3 6.3 3.7 2.8 1.4 3.3
1965 336.3 81.8 28.4 15.0 3.9 84.6 296.3 402.7 337.4 415.6 346.2 240.9 125.2 117.6 62.6 32.7 24.1 20.2 14.3 10.4 7.6 4.3 3.5 1.5 3.9
1966 347.2 81.4 28.9 14.1 3.3 86.8 322.3 400.7 352.7 405.6 352.5 250.6 146.2 100.6 59.9 33.3 24.2 18.0 14.3 9.8 6.6 4.1 2.3 1.4 3.3
1967 366.8 89.6 32.0 15.7 3.8 93.4 335.4 428.1 371.4 429.4 365.9 274.9 165.7 115.8 65.9 36.6 27.1 20.7 15.3 11.2 7.4 4.6 3.5 1.4 3.8
1968 360.2 93.5 34.5 17.1 3.7 93.8 324.6 416.8 360.5 433.5 363.5 277.8 172.3 121.4 69.5 40.7 27.4 22.5 17.3 11.7 7.2 4.8 2.7 1.4 3.7
1969 342.0 93.0 38.4 17.7 4.0 91.4 313.3 404.4 348.9 394.6 342.7 247.3 167.3 119.5 70.8 45.8 29.7 23.4 17.6 12.6 7.8 4.9 3.1 1.6 4.0
1970 332.0 93.5 39.3 18.9 4.2 90.2 287.1 386.4 326.5 417.9 348.5 255.1 160.3 121.7 72.7 44.7 32.9 25.3 19.0 12.8 8.0 5.4 3.5 1.6 4.2
1971 350.2 98.1 41.5 20.7 5.1 95.6 301.1 415.2 346.8 438.6 363.7 263.3 169.3 118.9 78.5 47.3 34.6 27.5 20.3 14.9 10.7 6.5 3.3 1.9 5.1
1972 357.3 104.1 44.0 21.9 5.4 98.2 308.2 427.0 355.8 434.1 374.1 267.2 168.9 126.9 84.9 49.5 37.3 28.5 22.6 15.1 10.5 6.8 3.6 2.4 5.4
1973 338.7 107.5 43.3 21.6 4.7 94.2 291.8 395.8 333.6 404.5 361.4 272.6 179.1 131.3 86.6 49.5 35.8 29.1 21.0 15.2 10.1 5.9 3.5 1.5 4.7
1974 475.2 154.6 58.9 27.9 5.8 130.8 406.2 561.9 469.6 565.6 499.6 387.9 271.3 195.4 120.5 68.8 47.0 37.1 28.3 18.5 12.0 7.5 3.7 2.2 5.8
1975 413.9 155.5 55.9 25.9 5.4 117.2 331.3 470.3 388.6 510.3 466.4 387.5 266.3 199.0 122.0 66.0 43.6 35.2 25.2 17.5 11.4 6.5 4.1 2.1 5.4
1976 412.9 167.0 60.9 28.2 6.3 118.7 313.2 459.2 374.1 517.5 492.1 410.3 288.7 210.4 131.5 70.8 48.3 37.7 28.3 18.4 13.0 7.6 4.5 2.5 6.3
1977 406.3 173.9 64.7 29.3 6.2 117.7 305.6 442.9 363.7 496.9 491.7 423.8 286.0 218.4 141.0 77.5 49.9 39.1 28.7 19.5 13.2 8.0 4.5 2.1 6.2
1978 433.0 204.3 75.2 32.5 6.8 127.8 312.6 466.2 378.0 536.9 529.6 477.3 354.1 255.3 163.1 89.5 58.7 42.6 31.3 21.9 14.4 8.8 5.0 2.4 6.8
1979 458.4 244.3 83.5 34.3 7.0 138.3 298.7 468.7 369.4 581.4 604.7 578.1 423.7 319.1 192.3 101.6 63.1 45.5 32.8 22.1 15.4 8.8 5.3 2.6 7.0
1980 412.0 255.1 92.2 36.9 7.2 133.0 272.6 260.3 427.9 328.1 534.3 549.4 523.0 417.8 324.7 208.3 112.1 70.0 48.7 35.5 23.6 15.6 9.0 6.0 2.7 7.2
1981 384.0 241.6 94.4 39.2 7.5 126.2 249.8 256.6 405.7 315.3 492.8 502.7 472.8 377.3 296.3 204.4 115.3 71.9 52.2 36.8 25.0 15.4 10.0 5.9 3.1 7.5
1982 372.6 253.9 104.9 41.7 7.8 127.1 240.9 241.3 385.7 298.6 486.5 496.6 485.8 387.1 311.4 217.0 126.2 81.2 54.1 39.4 26.8 16.8 10.6 6.6 2.9 7.8
1983 371.0 245.1 106.9 42.2 7.6 124.1 249.8 250.4 394.1 309.5 478.5 468.0 463.6 367.1 289.5 213.8 128.3 83.1 56.1 39.0 26.0 16.9 10.5 6.2 2.8 7.6
1984 401.6 239.8 104.4 39.6 7.2 124.7 269.2 272.4 442.8 345.7 505.0 494.5 471.1 372.6 291.5 206.6 124.8 81.9 52.7 36.3 24.2 16.3 9.9 6.2 2.6 7.2
1985 418.2 255.7 114.3 43.8 7.5 130.8 281.3 286.0 455.4 358.4 524.6 511.1 494.3 394.7 312.9 221.0 137.1 89.6 59.6 39.0 25.7 16.6 10.5 6.9 2.7 7.5
1986 415.4 277.7 122.6 44.0 7.6 133.5 266.1 262.4 432.2 332.3 525.9 550.3 533.0 444.3 339.3 237.2 149.0 94.3 59.1 39.2 26.2 17.1 10.8 6.4 2.8 7.6
1987 412.3 281.6 134.0 47.3 7.5 135.1 261.4 263.0 444.7 335.3 515.5 531.2 527.8 424.5 340.2 244.4 161.7 105.1 66.5 40.9 26.2 17.9 10.0 6.0 3.0 7.5
1988 426.9 298.7 147.9 52.1 8.1 141.9 279.3 275.2 448.7 343.7 555.9 561.6 545.5 456.1 344.8 259.2 178.0 117.3 73.9 45.3 28.5 18.2 11.2 6.7 3.3 8.1
1989 445.2 320.9 154.3 54.0 7.9 147.5 259.8 274.0 486.7 356.7 587.8 590.2 592.9 482.7 384.3 275.1 186.1 122.6 77.7 46.6 29.0 17.5 10.8 7.1 3.3 7.9
1990 490.5 345.5 159.8 55.2 8.3 157.5 248.1 282.6 531.4 378.7 652.0 707.4 685.6 495.3 433.1 294.6 192.3 128.4 79.7 47.8 29.5 19.3 11.4 6.9 3.2 8.3
1991 514.7 334.0 156.1 55.4 8.4 157.5 247.7 296.2 569.0 401.6 709.9 749.8 682.1 486.8 417.2 287.3 186.3 127.8 80.2 46.9 30.6 19.4 11.6 6.4 3.5 8.4
1992 494.1 299.6 139.5 51.7 8.0 145.6 215.6 268.7 569.8 384.8 678.8 739.4 646.4 466.6 367.6 255.6 164.3 116.9 75.3 45.4 27.2 17.6 10.8 6.6 3.4 8.0
1993 490.9 292.8 138.5 54.2 7.8 144.2 184.6 240.9 562.8 367.6 716.4 756.1 658.7 499.3 368.2 240.5 159.7 119.7 79.1 47.1 29.1 17.0 10.6 6.6 3.1 7.8
1994 513.0 294.9 137.4 56.1 7.8 147.3 202.1 262.0 601.6 397.6 731.4 749.9 664.8 484.1 381.9 241.4 157.6 119.7 82.4 49.6 28.8 17.6 10.4 5.9 3.2 7.8
1995 459.6 286.5 138.6 58.5 7.9 139.3 164.2 226.0 519.4 343.6 642.1 698.5 635.3 487.8 356.2 233.4 157.0 122.4 86.5 52.3 29.8 17.6 10.5 6.6 3.0 7.9
1996 466.1 316.8 137.5 63.0 8.7 144.5 165.5 219.5 502.1 333.1 669.4 728.5 672.2 546.9 393.3 252.6 153.4 123.1 92.8 56.9 33.4 19.8 11.7 7.2 2.9 8.7
1997 437.2 314.3 137.2 64.1 8.8 139.8 159.6 211.8 472.2 315.1 599.4 686.2 633.6 521.0 394.6 253.6 153.7 121.9 92.8 59.2 34.3 18.5 11.8 6.9 3.3 8.8
1998 412.4 310.8 128.0 63.0 8.7 133.7 144.0 190.8 444.3 291.2 581.1 641.3 618.0 521.3 390.4 248.3 141.7 115.0 91.1 59.4 33.6 18.9 11.8 6.2 3.0 8.7
1999 376.1 293.0 115.1 57.7 8.4 122.9 123.1 170.2 408.9 264.9 523.1 593.4 573.4 492.5 366.1 234.1 129.3 101.5 83.4 54.6 31.4 17.4 9.9 6.5 3.5 8.4
2000 354.9 297.2 113.1 57.3 8.6 120.0 104.5 156.4 383.9 245.6 505.4 569.3 550.2 483.4 380.6 239.8 128.1 99.1 82.0 55.9 31.3 17.8 10.3 6.1 3.4 8.6
2001 322.0 285.6 110.7 57.2 8.3 113.6 101.3 145.5 345.4 223.6 450.1 517.4 506.6 438.9 362.8 237.9 126.4 96.4 79.9 56.6 33.7 18.0 9.7 6.3 2.5 8.3
2002 318.9 292.0 112.5 57.9 8.6 114.3 85.7 138.3 341.1 218.3 452.9 512.8 511.0 452.6 371.9 243.6 131.2 95.6 80.0 58.5 34.4 18.5 10.6 6.1 2.7 8.6
2003 322.1 281.4 106.5 55.9 8.5 111.7 80.7 136.8 351.8 223.5 450.8 510.4 511.7 453.2 352.6 232.8 126.0 88.6 75.3 58.0 34.6 18.6 10.1 6.1 2.6 8.5
2004 308.9 276.7 111.6 57.5 9.5 110.4 66.4 126.3 343.0 215.3 435.2 489.5 474.9 424.7 336.9 235.1 133.2 91.1 75.1 61.1 37.2 21.0 11.1 6.6 2.5 9.5
2005 310.5 279.9 118.3 59.9 10.2 112.2 57.3 115.9 340.9 208.6 449.9 493.9 485.0 419.9 340.4 239.8 141.2 95.4 77.9 61.8 41.2 22.3 12.1 6.9 2.9 10.2
2006 353.1 299.1 120.3 61.2 10.6 120.1 61.1 125.1 394.5 235.9 522.0 559.8 531.2 461.8 366.7 252.6 144.7 94.8 77.6 63.6 43.7 23.4 12.6 7.0 2.7 10.6
5-yr avg <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15.0 16.0 17.0 18.0 19.0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960-64 292.9 72.9 24.8 12.2 3.3 73.7 269.2 334.3 294.2 347.6 316.7 213.9 134.0 98.2 55.0 29.5 20.2 15.1 12.9 8.3 6.3 3.7 2.8 1.4 3.3
1965-69 350.5 87.9 32.4 15.9 3.7 90.0 318.4 410.5 354.2 415.7 354.2 258.3 155.3 115.0 65.7 37.8 26.5 20.9 15.8 11.1 7.3 4.5 3.0 1.5 3.7
1970-74 370.7 111.6 45.4 22.2 5.0 101.8 318.9 437.3 366.4 452.2 389.4 289.2 189.8 138.9 88.6 52.0 37.5 29.5 22.3 15.3 10.3 6.4 3.5 1.9 5.0
1975-79 424.9 189.0 68.0 30.0 6.3 123.9 312.3 461.5 374.8 528.6 516.9 455.4 323.7 240.5 150.0 81.1 52.7 40.0 29.3 19.9 13.5 8.0 4.7 2.4 6.3
1980-84 388.2 247.1 100.5 39.9 7.5 127.0 256.5 256.2 411.2 319.4 499.4 502.2 483.3 384.4 302.7 210.0 121.4 77.6 52.8 37.4 25.1 16.2 10.0 6.2 2.8 7.5
1985-89 423.6 286.9 134.6 48.2 7.7 137.7 269.6 272.1 453.6 345.3 541.9 548.9 538.7 440.4 344.3 247.4 162.4 105.8 67.3 42.2 27.1 17.5 10.6 6.6 3.0 7.7
1990-94 500.6 313.4 146.3 54.5 8.1 150.4 219.6 270.1 566.9 386.0 697.7 740.5 667.5 486.4 393.6 263.9 172.0 122.5 79.3 47.4 29.0 18.2 11.0 6.5 3.3 8.1
1995-99 430.3 304.3 131.3 61.3 8.5 136.0 151.3 203.6 469.4 309.6 603.0 669.6 626.5 513.9 380.1 244.4 147.0 116.8 89.3 56.5 32.5 18.4 11.1 6.7 3.1 8.5
2000-04 325.4 286.6 110.9 57.2 8.7 114.0 87.7 140.7 353.0 225.3 458.9 519.9 510.9 450.5 361.0 237.8 129.0 94.2 78.5 58.0 34.2 18.8 10.4 6.3 2.7 8.7
2005-06 331.8 289.5 119.3 60.6 10.4 116.1 59.2 120.5 367.7 222.3 486.0 526.8 508.1 440.8 353.6 246.2 142.9 95.1 77.8 62.7 42.4 22.9 12.4 6.9 2.8 10.4
2005-06 vs.
1960s 3% 260% 316% 330% 197% 42% -59% -1% -31% 27% 57% 115% 205% 232% 308% 325% 308% 331% 338% 337% 235% 200% 136% 99% 197%
1970s -17% 93% 110% 132% 83% 3% -62% -18% -40% -1% 16% 36% 72% 86% 106% 115% 111% 124% 144% 141% 93% 73% 69% 31% 83%
1980s -18% 8% 1% 37% 37% -12% -78% -54% -15% -33% -7% 0% -1% 7% 9% 8% 1% 4% 30% 58% 63% 36% 20% 8% -4% 37%
1990s -29% -6% -14% 5% 26% -19% -68% -49% -29% -36% -25% -25% -21% -12% -9% -3% -10% -20% -8% 21% 38% 25% 12% 5% -12% 26%
2000-04 2% 1% 8% 6% 20% 2% -33% -14% 4% -1% 6% 1% -1% -2% -2% 4% 11% 1% -1% 8% 24% 22% 19% 11% 2% 20%
Arrests, vandalism (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960
1961
1962
1963
1964 85,781 13,700 5,562 4,372 1,447 110,861 30,767 23,797 54,564 12,213 10,964 8,039 3,702 2,703 7,296 3,296 2,265 1,847 1,593 933 655 348 211 232 1,447
1965 99,308 16,592 6,384 5,391 1,734 129,409 34,669 29,597 64,266 14,591 12,037 8,416 4,763 3,225 8,603 3,706 2,678 2,423 1,780 1,188 794 411 263 266 1,734
1966 104,547 17,395 6,562 5,043 1,524 135,072 38,453 30,237 68,690 14,807 12,259 8,791 5,168 3,814 8,412 3,885 2,677 2,134 1,781 1,129 702 397 181 244 1,524
1967 113,094 20,009