Arrests and arrest rates per 100,000 population, rape, 1960-present
Source: FBI Uniform Crime Reports, rape arrests by age
Consolidated ages Detailed ages
Arrest rates per 100,000 population, rape (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 9.4 33.6 14.6 4.3 0.8 9.2 2.7 13.0 25.8 29.3 38.0 41.4 30.9 18.8 10.8 6.3 3.8 2.5 0.8
1961 9.7 37.1 15.4 5.1 0.9 10.2 2.4 15.3 25.2 36.0 39.5 43.2 35.2 19.9 11.2 7.4 4.8 2.7 0.9
1962 9.1 30.0 13.4 4.4 0.6 8.7 2.8 12.7 25.2 28.9 33.7 32.0 28.7 17.8 9.3 6.6 3.8 2.5 0.6
1963 8.8 34.2 15.2 4.8 0.8 9.6 2.4 11.6 20.5 32.1 38.1 42.9 31.5 19.5 11.0 7.2 4.3 2.7 0.8
1964 8.8 31.1 14.9 4.4 0.7 9.1 0.9 5.7 2.7 14.2 21.3 21.8 36.7 33.9 29.3 19.8 10.1 6.3 4.4 2.3 1.8 0.8 0.5 0.2 0.7
1965 11.0 33.1 15.6 4.8 0.8 10.1 1.4 7.4 3.7 17.8 25.7 29.1 34.8 41.1 31.0 18.9 12.1 7.2 4.6 2.4 1.7 0.8 0.6 0.2 0.8
1966 10.5 34.3 17.0 4.9 0.8 10.6 1.1 6.3 3.1 15.1 24.6 32.6 38.4 33.0 33.7 20.9 12.9 7.3 4.6 2.8 1.6 1.0 0.6 0.2 0.8
1967 11.0 34.1 17.1 5.0 0.8 10.8 1.2 6.3 3.2 16.5 25.7 34.6 42.0 36.8 31.6 20.8 13.1 7.3 4.9 2.7 1.6 1.2 0.6 0.3 0.8
1968 11.1 33.7 16.9 5.1 0.7 10.8 1.1 6.7 3.3 16.8 26.4 33.3 40.4 36.5 31.5 20.6 12.6 7.6 5.0 2.9 1.6 0.8 0.3 0.2 0.7
1969 12.6 38.3 19.0 5.5 0.8 12.3 1.0 7.8 3.7 20.4 29.7 36.5 44.3 40.6 36.5 23.2 14.2 8.8 5.0 3.1 1.6 1.1 0.6 0.3 0.8
1970 13.2 36.7 19.5 5.7 0.8 12.5 1.2 8.5 4.1 22.0 29.3 36.9 41.6 41.1 34.6 23.4 14.9 9.4 5.1 3.0 1.8 1.0 0.6 0.3 0.8
1971 13.7 37.1 20.7 6.1 0.8 13.0 1.2 8.6 4.2 21.1 32.8 37.5 44.9 38.1 35.2 25.4 15.3 10.2 5.5 2.8 1.7 1.0 0.7 0.3 0.8
1972 15.0 41.5 23.7 6.9 1.0 14.7 1.4 10.6 5.1 22.5 35.0 38.7 47.0 43.6 39.9 27.9 18.5 11.1 6.4 3.4 2.3 1.2 0.7 0.3 1.0
1973 15.3 40.3 24.1 7.9 1.1 14.9 1.9 10.3 5.3 21.9 34.2 40.4 44.1 41.2 39.2 28.4 19.1 12.9 7.1 3.9 2.2 1.3 0.9 0.5 1.1
1974 16.3 42.9 25.6 8.5 1.1 16.0 2.0 11.5 5.9 23.3 33.3 43.8 48.1 43.7 41.6 30.1 20.2 13.3 7.6 4.9 2.6 1.3 0.7 0.3 1.1
1975 13.9 38.1 23.8 8.6 1.1 14.6 1.6 9.9 5.1 21.6 27.6 35.1 41.2 39.8 37.1 28.4 18.3 13.9 7.5 4.5 2.5 1.4 0.8 0.3 1.1
1976 14.1 37.5 23.6 8.8 1.3 14.7 2.3 10.4 5.6 19.6 29.7 32.7 39.0 39.2 36.8 27.5 18.7 13.2 8.1 5.0 3.0 1.6 1.1 0.4 1.3
1977 14.6 39.0 24.2 9.8 1.5 15.4 2.3 11.4 6.1 19.4 29.3 33.3 40.3 39.1 38.8 28.1 19.7 14.6 8.9 5.6 3.3 1.8 1.1 0.5 1.5
1978 15.3 38.8 26.1 10.9 1.7 16.2 2.6 11.2 6.3 20.9 29.1 35.5 40.4 37.7 38.7 30.5 21.1 15.7 10.0 6.4 3.6 2.1 1.2 0.6 1.7
1979 16.4 42.5 25.8 10.5 1.7 16.9 2.5 11.9 6.4 23.8 31.6 37.4 45.8 42.1 41.9 30.2 20.9 14.9 9.9 5.8 3.8 2.0 1.4 0.6 1.7
1980 15.5 41.8 25.9 11.2 1.7 16.7 1.1 2.1 12.5 6.3 21.2 28.2 37.2 42.3 41.1 41.9 30.2 21.1 15.6 10.9 6.0 3.6 2.2 1.3 0.6 1.7
1981 15.7 39.4 25.8 11.8 1.8 16.6 1.6 2.6 13.7 7.0 24.2 29.8 32.9 38.5 38.8 39.8 30.5 20.8 16.0 10.8 7.3 3.9 2.4 1.4 0.6 1.8
1982 17.4 43.4 27.9 12.2 1.8 17.9 2.0 3.2 14.5 7.7 26.0 31.5 39.7 44.4 43.0 43.2 32.5 22.8 16.2 11.6 7.2 4.4 2.4 1.5 0.6 1.8
1983 17.5 40.8 27.4 12.8 2.3 17.6 2.2 3.7 15.6 8.6 27.4 32.1 35.6 40.9 38.3 41.3 31.5 22.9 17.5 11.8 7.3 5.0 3.3 2.0 0.7 2.3
1984 20.3 39.5 28.9 15.0 2.8 18.7 3.0 5.2 18.9 11.1 29.7 34.7 39.8 40.8 41.8 38.8 32.8 24.7 20.1 13.9 8.8 6.2 3.6 2.3 1.1 2.8
1985 20.1 39.3 29.7 14.8 2.7 18.6 3.0 5.2 20.0 11.5 30.2 31.6 38.2 41.1 38.3 39.2 33.8 25.3 19.0 13.9 9.5 6.0 3.8 2.4 1.0 2.7
1986 20.9 40.1 30.0 14.1 2.6 18.6 2.9 4.7 20.3 11.1 31.0 36.0 38.3 40.9 39.8 40.0 34.3 25.4 18.3 12.6 9.3 5.4 3.8 2.4 0.9 2.6
1987 21.3 39.5 29.9 13.7 2.4 18.4 3.8 5.7 21.9 12.1 31.3 34.5 38.2 39.9 38.1 39.7 34.2 25.3 18.4 12.2 8.5 5.2 3.7 2.3 0.9 2.4
1988 19.5 39.1 29.7 13.7 2.4 17.9 3.7 4.7 20.0 10.8 30.8 32.9 34.8 41.9 37.8 38.8 33.6 25.7 18.1 12.5 8.6 5.3 3.7 2.3 0.8 2.4
1989 21.5 39.1 29.4 13.9 2.7 18.2 3.2 5.9 22.9 12.5 35.0 36.2 37.5 41.7 38.7 38.7 33.0 25.9 18.9 12.4 8.5 5.8 4.0 2.5 1.0 2.7
1990 21.9 42.7 31.4 13.7 2.7 19.0 3.1 5.3 22.7 12.0 33.3 39.8 42.9 45.0 43.3 42.1 35.0 27.8 18.6 12.2 8.6 6.2 3.8 2.5 1.0 2.7
1991 22.7 43.0 30.9 13.9 2.7 18.9 2.9 6.4 23.6 13.0 34.8 38.8 46.0 47.7 46.1 41.5 34.9 27.1 19.3 12.4 8.0 6.1 3.7 2.4 0.9 2.7
1992 22.5 41.9 29.6 14.2 2.9 18.5 3.9 6.8 24.0 13.4 32.6 40.4 42.7 48.5 44.4 40.2 32.5 27.0 19.6 13.1 8.3 6.0 4.1 2.6 1.3 2.9
1993 21.9 40.1 29.0 14.3 2.9 17.9 3.1 6.6 23.9 13.4 32.0 38.8 40.3 49.0 43.1 37.9 32.1 26.2 19.6 13.0 8.7 5.7 3.9 3.4 1.1 2.9
1994 20.4 37.3 27.5 14.0 2.8 16.9 3.4 6.0 21.8 12.3 30.5 34.8 38.8 42.2 40.1 35.7 29.7 25.6 19.2 12.9 8.4 5.8 3.8 2.7 1.1 2.8
1995 18.4 36.0 25.8 13.5 2.7 15.9 2.5 5.2 19.1 10.7 26.0 32.1 37.2 44.1 40.9 33.5 27.8 24.1 18.9 12.2 8.0 5.6 3.8 2.7 1.0 2.7
1996 18.6 35.6 24.0 12.3 2.3 15.0 2.2 4.9 18.2 10.2 27.0 31.8 39.7 42.0 39.5 33.4 25.7 22.4 17.3 11.5 7.1 4.6 3.2 2.7 0.8 2.3
1997 17.6 33.5 21.9 12.0 2.3 14.1 2.8 5.4 18.6 10.6 24.7 29.3 33.6 40.1 36.9 31.4 23.1 20.9 17.0 11.5 6.6 5.1 3.2 1.9 0.8 2.3
1998 17.2 33.6 20.8 11.8 2.4 13.7 3.0 5.7 16.9 10.1 24.0 27.0 36.1 41.6 37.2 31.1 21.5 20.1 16.7 11.2 6.4 4.9 2.9 2.2 0.9 2.4
1999 15.7 30.6 19.4 11.0 2.3 12.7 1.5 5.4 16.0 9.6 23.8 25.6 28.3 35.6 34.0 28.7 20.3 18.6 15.2 10.4 6.6 4.4 3.3 2.3 0.8 2.3
2000 13.9 29.5 17.5 10.1 2.1 11.7 1.1 3.9 15.8 8.6 19.7 22.3 27.1 37.1 32.6 27.3 18.9 16.2 13.9 10.0 6.1 4.0 2.7 1.9 0.8 2.1
2001 14.1 28.5 17.1 10.3 2.0 11.4 1.2 4.2 15.0 8.5 18.6 24.3 27.9 31.9 31.3 27.1 18.2 15.9 14.0 10.5 6.0 3.7 2.7 1.8 0.7 2.0
2002 14.3 29.8 17.1 10.3 2.2 11.6 1.4 4.2 14.9 8.5 19.3 23.2 30.2 34.8 34.3 27.8 17.6 16.7 13.7 10.3 6.7 3.9 2.9 1.9 0.9 2.2
2003 12.8 27.7 15.8 9.7 1.9 10.7 0.9 3.3 14.2 7.6 18.1 19.8 26.3 32.4 30.6 26.0 16.4 15.2 12.7 9.9 6.4 3.6 2.7 1.6 0.7 1.9
2004 12.7 26.7 15.3 9.7 2.0 10.4 0.8 3.5 14.1 7.7 17.7 19.9 25.2 31.1 30.0 25.0 16.2 14.4 12.0 10.3 6.7 3.9 2.5 1.8 0.7 2.0
2005 11.8 25.5 15.4 9.7 2.0 10.2 0.4 3.2 12.6 6.9 16.1 19.2 24.3 29.5 29.0 23.9 16.4 14.3 12.0 10.3 6.8 4.1 2.3 1.6 0.7 2.0
2006 10.4 23.7 14.3 9.0 1.8 9.3 0.4 2.4 11.8 6.1 14.3 18.4 19.8 27.3 27.6 22.1 16.1 12.5 11.8 8.9 6.5 3.7 2.3 1.3 0.6 1.8
2007 10.6 21.6 13.8 8.9 1.9 9.0 0.3 2.6 10.9 5.9 14.3 18.2 21.7 25.4 23.8 20.4 15.0 12.5 11.4 9.1 6.4 3.7 2.4 1.3 0.6 1.9
2008 9.8 21.1 13.6 8.5 1.9 8.6 0.3 2.3 10.2 5.4 14.5 16.7 19.6 24.5 24.2 19.8 15.0 12.1 10.4 9.0 6.1 3.8 2.4 1.3 0.7 1.9
2009 9.1 19.4 12.9 8.0 1.8 8.1 0.3 1.8 9.1 4.7 13.9 15.3 19.0 23.5 21.0 18.2 13.7 12.0 10.2 8.2 5.8 3.7 2.3 1.5 0.5 1.8
2010 8.4 18.7 11.9 7.6 1.9 7.6 0.2 2.0 8.0 4.4 11.9 15.1 17.1 20.9 22.1 17.5 12.9 10.8 9.7 7.6 5.7 3.8 2.2 1.5 0.7 1.9
5-yr avg <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960-64 9.2 33.2 14.7 4.6 0.8 9.3 0.9 5.7 2.6 13.4 23.6 29.6 37.2 38.7 31.1 19.2 10.5 6.8 4.2 2.5 1.8 0.8 0.5 0.2 0.8
1965-69 11.3 34.7 17.1 5.1 0.8 10.9 1.2 6.9 3.4 17.3 26.4 33.2 40.0 37.6 32.8 20.9 13.0 7.6 4.8 2.8 1.6 1.0 0.5 0.3 0.8
1970-74 14.7 39.7 22.7 7.0 1.0 14.2 1.5 9.9 4.9 22.2 32.9 39.4 45.1 41.5 38.1 27.0 17.6 11.4 6.3 3.6 2.1 1.1 0.7 0.3 1.0
1975-79 14.8 39.2 24.7 9.7 1.5 15.6 2.3 11.0 5.9 21.1 29.5 34.8 41.3 39.6 38.6 28.9 19.7 14.5 8.9 5.5 3.2 1.8 1.1 0.5 1.5
1980-84 17.3 41.0 27.2 12.6 2.1 17.5 2.0 3.4 15.1 8.1 25.7 31.3 37.0 41.4 40.6 41.0 31.5 22.5 17.1 11.8 7.3 4.6 2.8 1.7 0.7 2.1
1985-89 20.7 39.4 29.7 14.0 2.6 18.3 3.3 5.2 21.0 11.6 31.6 34.2 37.4 41.1 38.5 39.3 33.8 25.5 18.5 12.7 8.9 5.5 3.8 2.4 0.9 2.6
1990-94 21.9 41.0 29.7 14.0 2.8 18.3 3.3 6.2 23.2 12.8 32.6 38.5 42.1 46.5 43.4 39.5 32.8 26.7 19.2 12.7 8.4 6.0 3.9 2.7 1.1 2.8
1995-99 17.5 33.9 22.4 12.1 2.4 14.3 2.4 5.3 17.7 10.3 25.1 29.2 35.0 40.7 37.7 31.6 23.7 21.2 17.0 11.4 6.9 4.9 3.3 2.3 0.9 2.4
2000-04 13.6 28.4 16.6 10.0 2.0 11.2 1.1 3.9 14.8 8.2 18.7 21.9 27.4 33.5 31.7 26.6 17.5 15.7 13.3 10.2 6.4 3.8 2.7 1.8 0.8 2.0
2005-09 10.3 22.3 14.0 8.8 1.9 9.0 0.3 2.5 10.9 5.8 14.6 17.6 20.9 26.0 25.1 20.9 15.2 12.7 11.2 9.1 6.3 3.8 2.4 1.4 0.6 1.9
2010 8.4 18.7 11.9 7.6 1.9 7.6 0.2 2.0 8.0 4.4 11.9 15.1 17.1 20.9 22.1 17.5 12.9 10.8 9.7 7.6 5.7 3.8 2.2 1.5 0.7 1.9
2010 vs
1960s -18% -45% -25% 58% 144% -25% 97% 27% 47% -22% -40% -46% -46% -42% -45% -35% -8% 34% 69% 117% 124% 155% 197% 172% 144%
1970s -43% -53% -50% -9% 56% -49% 7% -23% -18% -45% -52% -54% -52% -46% -54% -54% -42% -25% 0% 26% 41% 53% 71% 62% 56%
1980s -56% -54% -58% -43% -19% -57% -92% -53% -56% -55% -58% -54% -54% -49% -44% -56% -60% -55% -46% -38% -29% -26% -32% -25% -20% -19%
1990s -57% -50% -54% -42% -28% -53% -92% -65% -61% -62% -59% -56% -56% -52% -46% -51% -54% -55% -47% -37% -25% -31% -38% -39% -33% -28%
2000s -30% -26% -22% -19% -4% -24% -69% -36% -38% -37% -28% -24% -29% -30% -22% -26% -21% -24% -21% -21% -10% -1% -12% -5% -5% -4%
Arrests (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 2,379 5,417 3,356 1,499 330 12,981 450 359 709 861 992 987 3,439 2,058 1,298 787 442 271 330
1961 2,527 6,315 3,488 1,796 390 14,517 420 419 687 1,002 1,175 1,100 4,040 2,163 1,326 926 571 300 390
1962 2,460 5,313 3,016 1,556 272 12,618 504 480 681 795 950 931 3,433 1,934 1,083 824 460 272 272
1963 2,482 6,248 3,401 1,716 333 14,180 436 408 763 875 1,061 1,187 4,000 2,139 1,262 893 526 297 333
1964 2,563 5,835 3,337 1,573 331 13,639 101 408 509 499 736 818 1,013 934 3,888 2,207 1,130 771 544 258 182 74 36 39 331
1965 3,241 6,716 3,494 1,703 338 15,491 163 546 709 624 892 1,016 1,324 1,127 4,264 2,144 1,350 866 567 270 173 78 45 42 338
1966 3,153 7,337 3,863 1,755 346 16,454 128 475 603 551 855 1,144 1,358 1,250 4,728 2,437 1,426 868 570 318 166 92 45 43 346
1967 3,403 7,602 3,960 1,775 388 17,129 152 491 643 620 930 1,211 1,489 1,302 4,812 2,512 1,448 848 608 319 175 112 51 50 388
1968 3,512 7,702 4,049 1,832 313 17,407 141 530 671 646 981 1,213 1,431 1,298 4,972 2,635 1,414 876 608 349 173 77 27 36 313
1969 4,065 9,088 4,699 1,965 387 20,204 130 627 758 808 1,134 1,364 1,627 1,450 6,011 3,080 1,619 986 609 370 171 108 49 59 387
1970 4,312 9,062 4,934 2,028 400 20,736 151 702 853 888 1,150 1,421 1,573 1,534 5,955 3,212 1,722 1,052 611 365 200 96 50 54 400
1971 4,557 9,594 5,383 2,127 402 22,063 157 731 888 866 1,320 1,483 1,742 1,461 6,391 3,561 1,822 1,131 655 341 197 98 59 48 402
1972 5,014 10,824 6,539 2,399 500 25,276 171 897 1,068 958 1,427 1,562 1,868 1,720 7,236 4,247 2,292 1,237 747 415 266 117 60 56 500
1973 5,148 10,728 6,985 2,750 568 26,179 236 873 1,110 938 1,448 1,653 1,786 1,673 7,269 4,478 2,507 1,459 822 469 255 135 82 96 568
1974 5,501 11,687 7,750 2,962 572 28,472 250 978 1,228 994 1,419 1,861 1,973 1,814 7,901 4,976 2,774 1,525 861 575 312 131 65 64 572
1975 4,646 10,681 7,502 2,989 591 26,409 198 844 1,043 924 1,179 1,501 1,751 1,679 7,251 4,907 2,594 1,615 838 535 301 148 76 66 591
1976 4,645 10,738 7,729 3,063 711 26,885 267 868 1,135 850 1,264 1,396 1,666 1,723 7,349 5,022 2,707 1,576 904 583 355 172 100 83 711
1977 4,717 11,390 8,227 3,441 802 28,578 254 944 1,198 829 1,270 1,421 1,718 1,727 7,946 5,134 3,093 1,800 1,000 642 390 199 101 112 802
1978 4,847 11,497 9,137 3,913 914 30,309 279 904 1,183 880 1,240 1,544 1,715 1,672 8,110 5,696 3,441 2,056 1,132 725 427 240 112 135 914
1979 5,107 12,759 9,352 3,829 960 32,007 273 914 1,187 988 1,332 1,600 1,978 1,868 8,913 5,793 3,559 2,034 1,141 654 445 235 137 143 960
1980 4,743 12,584 9,700 4,134 959 32,121 40 227 921 1,148 848 1,174 1,573 1,788 1,844 8,952 5,950 3,750 2,196 1,279 659 427 260 131 142 959
1981 4,762 11,929 10,040 4,403 1,033 32,166 60 288 989 1,277 917 1,194 1,374 1,605 1,713 8,612 6,143 3,896 2,301 1,303 799 456 280 143 153 1,033
1982 5,143 13,084 10,992 4,748 1,067 35,034 70 355 1,047 1,402 956 1,193 1,591 1,833 1,875 9,377 6,726 4,266 2,516 1,444 788 498 276 156 137 1,067
1983 5,061 12,223 11,023 5,192 1,315 34,814 74 390 1,147 1,536 986 1,183 1,355 1,624 1,654 8,945 6,658 4,366 2,814 1,555 822 555 375 217 168 1,315
1984 5,765 11,625 11,857 6,297 1,606 37,151 96 520 1,421 1,942 1,092 1,253 1,478 1,535 1,742 8,348 7,044 4,813 3,398 1,889 1,010 682 409 246 269 1,606
1985 5,660 11,361 12,399 6,396 1,605 37,421 100 511 1,453 1,964 1,136 1,165 1,396 1,510 1,515 8,335 7,331 5,068 3,341 1,958 1,097 654 428 260 264 1,605
1986 5,805 11,312 12,711 6,321 1,510 37,659 93 452 1,379 1,832 1,188 1,356 1,429 1,476 1,539 8,297 7,503 5,208 3,402 1,817 1,102 583 426 255 246 1,510
1987 5,878 10,945 12,801 6,379 1,449 37,452 128 562 1,426 1,988 1,103 1,327 1,461 1,474 1,450 8,021 7,482 5,319 3,425 1,906 1,048 562 402 253 232 1,449
1988 5,329 10,699 12,805 6,571 1,453 36,858 127 472 1,303 1,775 1,026 1,165 1,363 1,590 1,475 7,634 7,299 5,506 3,442 2,021 1,108 581 399 247 226 1,453
1989 5,809 10,630 12,715 6,926 1,624 37,704 115 601 1,496 2,097 1,139 1,213 1,359 1,620 1,554 7,456 7,107 5,608 3,680 2,108 1,138 652 417 269 286 1,624
1990 5,965 11,682 13,532 7,072 1,660 39,911 115 561 1,508 2,069 1,111 1,308 1,477 1,847 1,777 8,058 7,438 6,094 3,721 2,165 1,186 705 400 263 293 1,660
1991 6,326 11,550 13,340 7,437 1,630 40,283 108 693 1,619 2,312 1,153 1,311 1,549 1,814 1,752 7,984 7,301 6,039 3,970 2,331 1,136 711 392 256 271 1,630
1992 6,417 11,051 12,746 7,883 1,802 39,899 147 762 1,686 2,449 1,138 1,353 1,477 1,742 1,594 7,714 6,670 6,076 4,143 2,455 1,285 728 429 270 375 1,802
1993 6,385 10,443 12,355 8,148 1,829 39,159 119 744 1,758 2,502 1,133 1,370 1,380 1,730 1,522 7,191 6,437 5,918 4,261 2,498 1,388 736 423 354 317 1,829
1994 6,093 9,648 11,650 8,182 1,783 37,355 129 683 1,653 2,336 1,118 1,245 1,393 1,526 1,452 6,670 5,861 5,789 4,241 2,537 1,404 779 419 271 315 1,783
1995 5,607 9,168 10,847 8,135 1,788 35,546 96 594 1,469 2,064 1,006 1,187 1,350 1,579 1,465 6,124 5,465 5,381 4,260 2,458 1,417 774 430 270 314 1,788
1996 5,766 9,027 10,019 7,643 1,552 34,007 85 568 1,419 1,988 1,049 1,240 1,489 1,576 1,481 5,971 5,101 4,918 3,949 2,381 1,313 655 372 270 256 1,552
1997 5,539 8,544 9,069 7,579 1,596 32,327 110 640 1,446 2,086 984 1,145 1,323 1,519 1,398 5,628 4,591 4,478 3,884 2,458 1,237 789 377 194 237 1,596
1998 5,478 8,734 8,472 7,515 1,664 31,864 122 686 1,326 2,012 959 1,083 1,424 1,626 1,454 5,654 4,267 4,205 3,834 2,448 1,233 792 366 230 276 1,664
1999 5,050 8,159 7,806 7,092 1,663 29,770 63 655 1,282 1,938 939 1,030 1,143 1,420 1,393 5,345 3,980 3,826 3,483 2,319 1,290 746 428 243 246 1,663
2000 4,551 8,060 6,966 6,630 1,549 27,755 48 494 1,275 1,769 796 891 1,094 1,506 1,342 5,212 3,646 3,320 3,144 2,248 1,238 714 369 206 260 1,549
2001 4,617 7,866 6,813 6,711 1,489 27,495 50 528 1,218 1,747 753 980 1,137 1,310 1,301 5,255 3,548 3,265 3,129 2,348 1,234 684 377 207 221 1,489
2002 4,715 8,334 6,865 6,697 1,672 28,283 59 530 1,213 1,744 788 943 1,240 1,442 1,443 5,448 3,458 3,407 3,027 2,275 1,394 729 426 233 283 1,672
2003 4,219 7,830 6,356 6,309 1,526 26,240 40 418 1,158 1,576 743 811 1,090 1,356 1,302 5,172 3,253 3,102 2,781 2,188 1,340 691 420 199 216 1,526
2004 4,189 7,638 6,178 6,279 1,622 25,905 35 437 1,148 1,586 728 820 1,055 1,319 1,290 5,030 3,250 2,928 2,604 2,259 1,415 770 400 235 218 1,622
2005 3,921 7,394 6,212 6,261 1,647 25,435 16 402 1,031 1,432 665 798 1,025 1,263 1,263 4,869 3,306 2,906 2,565 2,242 1,454 815 390 220 223 1,647
2006 3,469 6,950 5,789 5,802 1,558 23,568 18 297 964 1,262 596 771 840 1,182 1,213 4,555 3,271 2,518 2,489 1,913 1,401 762 401 189 207 1,558
2007 3,519 6,415 5,605 5,733 1,624 22,896 11 325 897 1,222 597 770 930 1,108 1,056 4,251 3,089 2,517 2,379 1,955 1,399 782 436 202 204 1,624
2008 3,289 6,337 5,533 5,425 1,690 22,274 11 285 838 1,122 609 711 847 1,080 1,087 4,169 3,112 2,421 2,158 1,914 1,353 809 443 208 231 1,690
2009 3,037 5,894 5,278 5,118 1,683 21,010 13 217 749 967 588 655 827 1,047 955 3,892 2,874 2,404 2,088 1,729 1,302 803 444 251 185 1,683
2010 2,820 5,724 4,898 4,847 1,763 20,053 9 251 663 914 506 650 750 940 1,013 3,771 2,733 2,165 1,949 1,596 1,303 839 438 257 229 1,763
Raw (unadjusted) arrest totals as reported in FBI Uniform Crime Reports
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+ Unk
1960 1,406 3,201 1,983 886 195 7,671 266 212 419 509 586 583 2,032 1,216 767 465 261 160 195
1961 1,594 3,983 2,200 1,133 246 9,156 265 264 433 632 741 694 2,548 1,364 836 584 360 189 246
1962 1,636 3,534 2,006 1,035 181 8,393 335 319 453 529 632 619 2,283 1,286 720 548 306 181 181 1
1963 1,656 4,169 2,269 1,145 222 9,461 291 272 509 584 708 792 2,669 1,427 842 596 351 198 222
1964 1,776 4,043 2,312 1,090 229 9,450 70 283 353 346 510 567 702 647 2,694 1,529 783 534 377 179 126 51 25 27 229
1965 2,245 4,652 2,420 1,180 234 10,734 113 378 491 432 618 704 917 781 2,954 1,485 935 600 393 187 120 54 31 29 234 3
1966 2,224 5,175 2,725 1,238 244 11,609 90 335 425 389 603 807 958 882 3,335 1,719 1,006 612 402 224 117 65 32 30 244 3
1967 2,515 5,618 2,926 1,312 287 12,659 112 363 475 458 687 895 1,100 962 3,556 1,856 1,070 627 449 236 129 83 38 37 287 1
1968 2,559 5,612 2,950 1,335 228 12,685 103 386 489 471 715 884 1,043 946 3,623 1,920 1,030 638 443 254 126 56 20 26 228 1
1969 2,902 6,489 3,355 1,403 276 14,428 93 448 541 577 810 974 1,162 1,035 4,292 2,199 1,156 704 435 264 122 77 35 42 276 3
1970 3,205 6,735 3,667 1,507 297 15,411 112 522 634 660 855 1,056 1,169 1,140 4,426 2,387 1,280 782 454 271 149 71 37 40 297
1971 3,424 7,209 4,045 1,598 302 16,582 118 549 667 651 992 1,114 1,309 1,098 4,802 2,676 1,369 850 492 256 148 74 44 36 302 4
1972 3,842 8,293 5,010 1,838 383 19,374 131 687 818 734 1,093 1,197 1,431 1,318 5,544 3,254 1,756 948 572 318 204 90 46 43 383 8
1973 3,772 7,861 5,118 2,015 416 19,198 173 640 813 687 1,061 1,211 1,309 1,226 5,326 3,281 1,837 1,069 602 344 187 99 60 70 416 16
1974 3,455 7,340 4,867 1,860 359 17,894 157 614 771 624 891 1,169 1,239 1,139 4,962 3,125 1,742 958 541 361 196 82 41 40 359 13
1975 3,863 8,880 6,237 2,485 491 21,963 165 702 867 768 980 1,248 1,456 1,396 6,028 4,080 2,157 1,343 697 445 250 123 63 55 491 7
1976 3,745 8,658 6,232 2,470 573 21,687 215 700 915 685 1,019 1,126 1,343 1,389 5,926 4,049 2,183 1,271 729 470 286 139 81 67 573 9
1977 4,257 10,278 7,424 3,105 724 25,800 229 852 1,081 748 1,146 1,282 1,550 1,558 7,170 4,633 2,791 1,624 902 579 352 180 91 101 724 12
1978 4,517 10,714 8,515 3,647 852 28,257 260 842 1,102 820 1,156 1,439 1,598 1,558 7,558 5,308 3,207 1,916 1,055 676 398 224 104 126 852 12
1979 4,651 11,619 8,517 3,487 874 29,164 249 832 1,081 900 1,213 1,457 1,801 1,701 8,117 5,276 3,241 1,852 1,039 596 405 214 125 130 874 16
1980 4,346 11,530 8,888 3,788 879 29,431 37 208 844 1,052 777 1,076 1,441 1,638 1,690 8,202 5,452 3,436 2,012 1,172 604 391 238 120 130 879
1981 4,449 11,144 9,379 4,113 965 30,050 56 269 924 1,193 857 1,115 1,284 1,499 1,600 8,045 5,739 3,640 2,150 1,217 746 426 262 134 143 965
1982 4,159 10,581 8,889 3,840 863 28,332 57 287 847 1,134 773 965 1,287 1,482 1,516 7,583 5,439 3,450 2,035 1,168 637 403 223 126 111 863
1983 4,388 10,597 9,557 4,501 1,140 30,183 64 338 994 1,332 855 1,026 1,175 1,408 1,434 7,755 5,772 3,785 2,440 1,348 713 481 325 188 146 1,140
1984 4,397 8,867 9,044 4,803 1,225 28,336 73 397 1,084 1,481 833 956 1,127 1,171 1,329 6,367 5,373 3,671 2,592 1,441 770 520 312 188 205 1,225
1985 4,830 9,695 10,581 5,458 1,370 31,934 85 436 1,240 1,676 969 994 1,191 1,289 1,293 7,113 6,256 4,325 2,851 1,671 936 558 365 222 225 1,370
1986 4,798 9,350 10,507 5,225 1,248 31,128 77 374 1,140 1,514 982 1,121 1,181 1,220 1,272 6,858 6,202 4,305 2,812 1,502 911 482 352 211 203 1,248
1987 4,909 9,140 10,690 5,327 1,210 31,276 107 469 1,191 1,660 921 1,108 1,220 1,231 1,211 6,698 6,248 4,442 2,860 1,592 875 469 336 211 194 1,210
