Populations by age and year, 1960-present (2010 census adjusted), and proportion of population covered by annual FBI UCR
Population Consolidated ages Detailed ages Population (000)
Year 10-17 18-24 25-34 35-49 50-84 Total 10-84 10 10-12 13-14 10-14 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-84 50-84 in report total US multiplier
1960 25,374,205 16,127,630 22,918,530 35,135,371 41,024,102 140,579,838 3,473,252 10,454,835 6,470,646 16,925,481 2,759,342 2,750,756 2,938,626 2,612,578 2,380,875 11,134,177 10,935,627 11,982,903 12,542,472 11,678,891 10,914,008 9,664,114 8,470,898 7,154,113 15,734,977 41,024,102 106,359 179,979 1.692184
1961 26,073,090 17,004,093 22,691,602 35,391,588 41,848,659 143,009,032 3,614,497 10,586,318 7,249,145 17,835,463 2,734,077 2,721,876 2,781,674 2,975,853 2,545,669 11,482,571 10,869,740 11,821,862 12,540,484 11,851,939 10,999,165 9,876,334 8,646,496 7,200,852 16,124,977 41,848,659 115,412 182,992 1.585554
1962 27,015,430 17,687,980 22,494,166 35,591,144 42,656,902 145,445,622 3,717,727 10,809,421 6,984,513 17,793,934 3,769,670 2,700,044 2,751,782 2,816,416 2,912,447 11,959,117 10,857,229 11,636,937 12,473,576 12,045,211 11,072,357 10,051,259 8,870,722 7,260,516 16,474,405 42,656,902 123,572 185,771 1.503342
1963 28,082,125 18,268,217 22,409,982 35,734,559 43,406,066 147,900,949 3,825,073 11,137,726 6,990,063 18,127,789 3,501,539 3,724,202 2,728,595 2,785,555 2,769,149 12,713,513 10,973,952 11,436,030 12,353,180 12,231,166 11,150,213 10,195,686 9,105,949 7,330,192 16,774,239 43,406,066 125,760 188,483 1.498752
1964 29,282,317 18,783,406 22,396,301 35,811,505 44,174,503 150,448,032 3,933,774 11,428,047 7,118,913 18,546,960 3,513,943 3,462,482 3,758,932 2,762,842 2,752,014 13,268,550 11,167,969 11,228,332 12,195,540 12,366,102 11,249,863 10,330,268 9,324,873 7,432,686 17,086,676 44,174,503 132,439 191,141 1.443238
1965 29,529,442 20,292,603 22,464,997 35,827,181 44,905,567 153,019,790 4,020,780 11,699,767 7,349,108 19,048,875 3,510,524 3,476,677 3,493,366 3,804,349 2,741,815 13,746,439 11,340,210 11,124,787 12,020,684 12,426,362 11,380,135 10,459,044 9,505,017 7,571,873 17,369,633 44,905,567 134,095 193,526 1.443201
1966 30,114,151 21,375,756 22,725,169 35,820,046 45,616,049 155,651,171 4,082,146 11,931,637 7,546,052 19,477,689 3,650,609 3,477,928 3,507,925 3,535,518 3,789,819 14,050,419 11,661,757 11,063,412 11,846,556 12,428,961 11,544,529 10,580,584 9,652,979 7,755,052 17,627,434 45,616,049 137,986 195,576 1.417361
1967 30,831,552 22,326,930 23,156,208 35,778,193 46,337,322 158,430,205 4,243,904 12,214,937 7,747,897 19,962,834 3,748,478 3,616,414 3,503,826 3,544,889 3,534,168 15,247,873 12,093,274 11,062,934 11,662,848 12,375,308 11,740,037 10,699,780 9,765,655 7,986,714 17,885,173 46,337,322 145,927 197,457 1.353122
1968 31,563,449 22,883,301 23,989,751 35,661,905 47,039,206 161,137,612 4,264,703 12,425,436 7,931,808 20,357,244 3,850,540 3,715,305 3,640,360 3,539,053 3,558,084 15,786,164 12,799,887 11,189,864 11,459,844 12,270,867 11,931,194 10,826,841 9,851,119 8,236,808 18,124,438 47,039,206 145,306 199,399 1.372270
1969 32,154,069 23,722,968 24,680,670 35,455,522 47,737,989 163,751,218 4,262,865 12,573,850 8,067,175 20,641,025 3,955,996 3,819,366 3,737,682 3,676,105 3,567,070 16,479,793 13,290,478 11,390,192 11,251,513 12,131,538 12,072,471 10,974,617 9,922,992 8,467,405 18,372,975 47,737,989 143,815 201,385 1.400306
1970 32,676,257 24,711,789 25,323,532 35,300,279 48,524,196 166,536,053 4,263,921 12,578,018 8,274,825 20,852,843 4,043,855 3,931,856 3,847,703 3,781,499 3,728,184 17,202,106 13,736,148 11,587,384 11,154,676 11,994,976 12,150,627 11,165,775 10,006,476 8,675,709 18,676,236 48,524,196 151,604 203,984 1.345505
1971 33,169,159 25,873,565 25,958,294 35,119,953 49,413,441 169,534,412 4,333,927 12,647,997 8,447,184 21,095,181 4,100,796 4,019,319 3,953,863 3,878,359 3,836,171 18,159,035 14,041,352 11,916,942 11,119,869 11,858,178 12,141,906 11,376,668 10,089,821 8,872,502 19,074,450 49,413,441 155,446 206,827 1.330539
1972 33,471,356 26,076,341 27,623,937 34,892,128 50,341,640 172,405,402 4,256,429 12,639,015 8,459,675 21,098,690 4,257,060 4,077,625 4,037,981 3,975,748 3,947,500 18,153,093 15,240,474 12,383,463 11,158,422 11,701,085 12,032,621 11,653,511 10,153,941 9,056,808 19,477,380 50,341,640 160,416 209,284 1.304633
1973 33,634,505 26,635,361 28,939,077 34,770,240 51,193,185 175,172,368 4,194,673 12,580,701 8,448,899 21,029,600 4,273,105 4,236,799 4,095,001 4,052,657 4,061,281 18,521,423 15,786,244 13,152,833 11,269,992 11,540,075 11,960,173 11,846,845 10,228,957 9,199,189 19,918,194 51,193,185 154,995 211,357 1.363638
1974 33,694,683 27,232,874 30,225,400 34,674,182 52,028,555 177,855,694 4,139,447 12,400,788 8,509,764 20,910,552 4,273,266 4,257,208 4,253,657 4,102,644 4,154,823 18,975,407 16,521,117 13,704,283 11,448,920 11,376,569 11,848,693 11,960,053 10,385,884 9,327,439 20,355,179 52,028,555 134,082 213,342 1.591131
1975 33,452,231 28,005,317 31,471,262 34,615,192 52,892,542 180,436,544 3,972,391 12,135,689 8,510,197 20,645,886 4,268,471 4,263,489 4,274,385 4,255,537 4,222,944 19,526,836 17,280,356 14,190,906 11,633,670 11,197,160 11,784,362 11,972,279 10,645,757 9,399,251 20,875,255 52,892,542 179,191 215,465 1.202432
1976 32,963,189 28,644,690 32,758,856 34,745,906 53,737,840 182,850,481 3,756,460 11,712,316 8,375,273 20,087,589 4,340,062 4,259,631 4,275,907 4,265,516 4,393,025 19,986,149 18,274,285 14,484,571 11,927,493 11,166,358 11,652,055 11,970,041 10,884,113 9,501,880 21,381,806 53,737,840 175,499 217,563 1.239682
1977 32,369,744 29,173,729 33,998,226 35,063,618 54,549,034 185,154,351 3,656,833 11,243,938 8,259,994 19,503,932 4,264,166 4,333,169 4,268,477 4,257,434 4,417,073 20,499,222 18,277,493 15,720,733 12,353,724 11,208,747 11,501,147 11,869,208 11,191,600 9,588,061 21,900,165 54,549,034 198,401 219,760 1.107656
1978 31,739,168 29,622,480 34,963,103 35,794,750 55,335,055 187,454,556 3,578,599 10,872,436 8,047,126 18,919,562 4,208,291 4,266,046 4,345,269 4,247,327 4,429,193 20,945,960 18,683,006 16,280,097 13,096,865 11,339,956 11,357,929 11,815,672 11,425,441 9,686,849 22,407,093 55,335,055 207,060 222,095 1.072612
1979 31,095,939 30,047,693 36,202,624 36,393,084 56,109,719 189,849,059 3,634,230 10,769,452 7,675,697 18,445,149 4,159,794 4,214,501 4,276,495 4,316,231 4,434,889 21,296,573 19,177,693 17,024,931 13,635,505 11,540,494 11,217,085 11,724,940 11,581,791 9,866,165 22,936,823 56,109,719 204,622 224,567 1.097472
1980 30,629,916 30,103,064 37,428,672 36,853,271 56,884,590 191,899,513 3,729,085 10,860,792 7,375,543 18,236,335 3,998,828 4,170,006 4,224,747 4,229,835 4,487,524 21,385,705 19,685,966 17,742,706 14,076,734 11,728,497 11,048,040 11,694,715 11,611,382 10,142,668 23,435,825 56,884,590 208,194 227,225 1.091410
1981 30,258,765 30,245,043 38,900,521 37,379,294 57,380,076 194,163,699 3,807,110 11,097,016 7,203,391 18,300,407 3,783,568 4,000,951 4,173,839 4,171,004 4,411,195 21,662,844 20,169,056 18,731,465 14,366,109 12,028,281 10,984,904 11,594,631 11,554,431 10,359,392 23,871,622 57,380,076 214,369 229,466 1.070425
1982 29,626,747 30,161,648 39,417,256 39,041,829 57,794,497 196,041,977 3,499,586 10,945,700 7,198,878 18,144,578 3,681,408 3,787,043 4,013,718 4,124,549 4,354,966 21,682,133 20,703,701 18,713,555 15,566,116 12,464,234 11,011,479 11,413,830 11,462,577 10,567,316 24,350,774 57,794,497 187,346 231,664 1.236557
1983 28,965,779 29,922,991 40,207,757 40,468,205 58,108,693 197,673,425 3,308,761 10,519,003 7,349,523 17,868,526 3,604,276 3,685,509 3,807,468 3,970,322 4,320,386 21,632,283 21,140,616 19,067,141 16,117,085 13,150,222 11,200,898 11,154,573 11,456,947 10,654,935 24,842,238 58,108,693 202,692 233,792 1.153435
1984 28,449,755 29,460,534 40,961,753 41,931,716 58,393,673 199,197,431 3,229,060 9,945,029 7,505,246 17,450,275 3,672,874 3,611,198 3,715,408 3,765,596 4,165,555 21,529,383 21,458,663 19,503,090 16,867,359 13,635,574 11,428,783 10,956,640 11,351,541 10,802,626 25,282,866 58,393,673 179,871 235,825 1.311078
1985 28,117,213 28,902,063 41,696,423 43,296,650 58,737,696 200,750,045 3,305,864 9,753,457 7,273,976 17,027,433 3,757,404 3,682,274 3,650,102 3,679,484 3,957,974 21,264,605 21,671,065 20,025,358 17,603,617 14,087,397 11,605,636 10,853,668 11,228,652 10,906,469 25,748,907 58,737,696 203,035 237,924 1.171837
1986 27,804,530 28,226,338 42,371,710 44,886,749 59,040,613 202,329,940 3,253,109 9,694,364 6,779,870 16,474,234 3,831,207 3,769,121 3,729,968 3,612,654 3,869,625 20,744,059 21,893,014 20,478,696 18,611,036 14,397,959 11,877,754 10,781,173 11,135,058 10,858,833 26,265,549 59,040,613 198,488 240,133 1.209811
1987 27,573,706 27,692,994 42,840,612 46,520,565 59,355,548 203,983,425 3,404,520 9,865,585 6,511,261 16,376,846 3,525,419 3,844,664 3,826,777 3,693,745 3,807,701 20,191,548 21,856,591 20,984,021 18,618,793 15,607,616 12,294,156 10,801,724 10,968,108 10,782,580 26,803,136 59,355,548 202,337 242,289 1.197453
1988 27,292,188 27,354,927 43,130,133 48,134,921 59,746,831 205,659,000 3,430,270 9,988,157 6,508,080 16,496,237 3,337,171 3,543,198 3,915,582 3,794,606 3,905,784 19,654,537 21,739,222 21,390,911 18,992,825 16,187,611 12,954,485 10,994,763 10,722,442 10,791,279 27,238,347 59,746,831 188,928 244,489 1.294086
1989 27,031,353 27,156,242 43,236,388 49,835,693 60,166,959 207,426,635 3,538,746 10,265,663 6,531,173 16,796,836 3,258,534 3,356,248 3,619,735 3,880,497 4,018,089 19,257,656 21,560,206 21,676,182 19,454,599 16,959,853 13,421,241 11,211,949 10,533,745 10,707,253 27,714,012 60,166,959 199,947 246,819 1.234422
1990 27,262,736 27,336,880 43,147,731 51,600,501 60,644,305 209,992,153 3,702,644 10,557,833 6,640,275 17,198,108 3,340,011 3,285,104 3,439,513 4,100,964 4,100,964 19,134,952 21,235,575 21,912,156 19,982,168 17,794,548 13,823,785 11,369,647 10,474,089 10,619,134 28,181,435 60,644,305 193,507 249,402 1.288853
1991 27,823,842 26,838,433 43,224,002 53,458,558 61,359,407 212,704,242 3,715,571 10,896,128 6,859,827 17,755,955 3,317,193 3,380,995 3,369,699 3,802,004 3,802,004 19,234,425 20,923,137 22,300,865 20,577,348 18,752,118 14,129,092 11,691,060 10,442,789 10,603,072 28,622,486 61,359,407 189,961 252,131 1.327278
1992 28,550,032 26,377,016 42,996,972 55,389,034 62,174,414 215,487,468 3,812,500 11,210,056 7,035,707 18,245,763 3,491,225 3,352,809 3,460,235 3,594,507 3,594,507 19,188,002 20,502,617 22,494,355 21,184,399 18,791,935 15,412,700 12,135,020 10,520,901 10,477,158 29,041,335 62,174,414 213,392 255,028 1.195115
1993 29,219,707 26,046,112 42,652,397 56,924,875 63,335,346 218,178,437 3,830,889 11,352,149 7,369,254 18,721,403 3,544,262 3,527,533 3,426,509 3,528,094 3,528,094 18,989,924 20,068,894 22,583,503 21,726,595 19,184,955 16,013,325 12,850,625 10,736,255 10,292,219 29,456,247 63,335,346 214,099 257,783 1.204036
1994 29,839,395 25,890,514 42,329,554 58,609,436 64,291,103 220,960,002 3,769,302 11,415,380 7,585,906 19,001,286 3,671,558 3,575,264 3,591,287 3,617,225 3,617,225 18,656,064 19,739,565 22,589,989 22,134,607 19,684,259 16,790,570 13,362,193 11,008,966 10,150,172 29,769,772 64,291,103 207,624 260,341 1.253906
1995 30,408,463 25,460,184 42,052,124 60,334,509 65,265,109 223,520,389 3,900,641 11,509,601 7,697,448 19,207,049 3,872,736 3,698,273 3,630,405 3,579,985 3,579,985 18,300,214 19,679,937 22,372,187 22,491,620 20,219,148 17,623,741 13,856,499 11,182,299 10,137,726 30,088,585 65,265,109 196,440 262,890 1.338271
1996 30,964,710 25,370,859 41,809,307 62,161,790 66,127,586 226,434,252 3,931,789 11,618,774 7,816,335 19,435,109 3,884,361 3,898,198 3,747,042 3,747,107 3,747,107 17,876,645 19,864,140 21,945,167 22,785,751 20,765,513 18,610,526 14,189,439 11,480,700 10,109,287 30,348,160 66,127,586 189,927 265,284 1.396768
1997 31,434,035 25,492,338 41,344,963 62,915,057 68,086,268 229,272,661 3,961,198 11,824,436 7,776,262 19,600,698 3,984,667 3,907,945 3,940,725 3,791,131 3,791,131 17,910,076 19,899,040 21,445,923 22,903,621 21,324,794 18,686,642 15,490,868 11,905,087 10,194,224 30,496,089 68,086,268 183,240 267,637 1.460582
1998 31,776,155 25,990,867 40,756,514 63,862,518 69,715,282 232,101,336 4,038,441 11,973,616 7,851,565 19,825,181 4,002,537 4,005,760 3,942,677 3,911,882 3,911,882 18,167,103 19,803,644 20,952,870 22,926,197 21,822,158 19,114,163 16,117,694 12,589,448 10,421,509 30,586,631 69,715,282 185,964 270,299 1.453502
1999 32,204,046 26,685,350 40,178,407 64,730,885 71,345,470 235,144,158 4,148,653 12,194,746 8,018,619 20,213,365 3,939,152 4,020,305 4,031,224 3,989,843 4,104,078 18,591,429 19,575,058 20,603,349 22,882,549 22,194,128 19,654,208 16,923,614 13,084,821 10,693,206 30,643,829 71,345,470 171,831 272,691 1.586972
2000 32,670,962 27,287,200 39,821,706 65,353,691 73,043,249 238,176,808 4,277,544 12,528,991 8,080,922 20,609,913 4,033,880 3,992,550 4,034,619 4,056,190 4,114,174 19,116,836 19,270,072 20,551,634 22,612,882 22,517,670 20,223,139 17,807,044 13,560,516 10,864,141 30,811,548 73,043,249 182,090 282,125 1.549371
2001 32,767,011 27,625,689 39,945,930 65,196,242 75,094,465 240,629,336 4,267,044 12,515,412 8,101,229 20,616,641 4,054,774 4,024,909 4,070,687 4,100,657 4,161,280 19,363,752 19,453,250 20,492,681 22,369,558 22,354,999 20,471,684 18,256,152 14,170,945 11,459,519 31,207,848 75,094,465 192,580 285,050 1.480162
2002 32,863,059 27,964,178 40,070,154 65,038,792 77,145,680 243,081,864 4,256,543 12,501,833 8,121,537 20,623,369 4,075,668 4,057,268 4,106,754 4,145,123 4,208,386 19,610,669 19,636,427 20,433,727 22,126,234 22,192,329 20,720,229 18,705,260 14,781,374 12,054,898 31,604,149 77,145,680 205,122 287,746 1.402802
2003 32,959,108 28,302,666 40,194,379 64,881,343 79,196,896 245,534,391 4,246,043 12,488,253 8,141,844 20,630,097 4,096,562 4,089,627 4,142,822 4,189,590 4,255,492 19,857,585 19,819,605 20,374,774 21,882,910 22,029,658 20,968,775 19,154,368 15,391,803 12,650,276 32,000,449 79,196,896 204,035 290,242 1.422511
2004 33,055,156 28,641,155 40,318,603 64,723,893 81,248,111 247,986,919 4,235,543 12,474,674 8,162,151 20,636,825 4,117,456 4,121,986 4,178,889 4,234,056 4,302,598 20,104,501 20,002,783 20,315,820 21,639,586 21,866,988 21,217,320 19,603,476 16,002,232 13,245,654 32,396,749 81,248,111 209,672 292,936 1.397116
2005 33,151,205 28,979,644 40,442,827 64,566,444 83,299,327 250,439,447 4,225,043 12,461,095 8,182,459 20,643,554 4,138,350 4,154,345 4,214,957 4,278,523 4,349,704 20,351,418 20,185,961 20,256,867 21,396,262 21,704,317 21,465,865 20,052,585 16,612,661 13,841,033 32,793,050 83,299,327 217,722 295,618 1.357779
2006 33,247,254 29,318,133 40,567,051 64,408,995 85,350,543 252,891,975 4,214,542 12,447,516 8,202,766 20,650,282 4,159,244 4,186,703 4,251,025 4,322,989 4,396,810 20,598,334 20,369,138 20,197,913 21,152,938 21,541,646 21,714,410 20,501,693 17,223,089 14,436,411 33,189,350 85,350,543 216,687 298,432 1.377250
2007 33,343,302 29,656,622 40,691,275 64,251,545 87,401,758 255,344,503 4,204,042 12,433,937 8,223,073 20,657,010 4,180,138 4,219,062 4,287,092 4,367,456 4,443,916 20,845,250 20,552,316 20,138,960 20,909,614 21,378,976 21,962,955 20,950,801 17,833,518 15,031,789 33,585,650 87,401,758 225,519 301,394 1.336445
2008 33,439,351 29,995,110 40,815,500 64,094,096 89,452,974 257,797,030 4,193,542 12,420,357 8,243,380 20,663,738 4,201,032 4,251,421 4,323,160 4,411,922 4,491,022 21,092,166 20,735,494 20,080,006 20,666,290 21,216,305 22,211,501 21,399,909 18,443,947 15,627,167 33,981,950 89,452,974 230,898 304,177 1.317370
2009 33,535,399 30,333,599 40,939,724 63,936,646 91,504,189 260,249,558 4,183,041 12,406,778 8,263,688 20,670,466 4,221,926 4,283,780 4,359,227 4,456,389 4,538,128 21,339,083 20,918,671 20,021,053 20,422,966 21,053,635 22,460,046 21,849,017 19,054,376 16,222,546 34,378,251 91,504,189 239,840 306,656 1.278587
2010 33,631,448 30,672,088 41,063,948 63,779,197 93,555,405 262,702,086 4,172,541 12,393,199 8,283,995 20,677,194 4,242,820 4,316,139 4,395,295 4,500,855 4,585,234 21,585,999 21,101,849 19,962,099 20,179,642 20,890,964 22,708,591 22,298,125 19,664,805 16,817,924 34,774,551 93,555,405 240,103 309,051 1
Source: US Bureau of the Census, www.census,gov, Population estimates and projections, and 2010 census