Arrests and arrest rates per 100,000 population, homicide, 1960-present
Source: FBI Uniform Crime Reports, homicide arrests by age
Consolidated ages Detailed ages
Arrest rates per 100,000 population, murder and nonnegligent manslaughter (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 3.8 21.1 16.3 9.8 4.0 9.4 0.9 4.1 9.3 15.1 19.0 19.8 21.9 17.7 15.0 12.5 8.9 7.7 4.0
1961 3.8 20.3 16.0 9.7 4.0 9.2 1.0 4.2 11.1 13.8 15.8 19.1 21.8 17.3 14.9 11.4 9.1 8.3 4.0
1962 3.0 16.4 13.6 8.6 3.0 7.6 0.8 3.4 9.5 10.5 13.2 15.0 17.5 14.9 12.5 10.5 8.6 6.3 3.0
1963 3.6 20.0 15.7 9.5 3.7 8.9 0.8 3.8 8.7 14.9 17.2 18.7 20.9 17.6 13.8 11.8 9.1 7.5 3.7
1964 3.6 18.5 16.3 9.5 3.5 8.7 0.3 1.8 0.9 4.8 8.5 11.4 18.3 17.6 18.7 18.0 14.7 11.3 9.6 7.3 7.4 3.3 3.3 1.4 3.5
1965 4.1 21.1 17.5 10.1 3.7 9.6 0.5 2.1 1.1 5.3 10.1 12.9 17.1 21.9 22.1 19.6 15.3 12.6 9.7 7.7 6.4 4.3 3.2 1.9 3.7
1966 4.4 21.3 17.7 10.2 3.6 9.8 0.4 2.0 1.0 5.5 10.3 16.1 20.5 19.7 21.9 20.4 14.8 12.7 10.4 7.6 5.7 4.3 3.4 2.0 3.6
1967 4.7 22.0 18.3 11.2 4.0 10.4 0.5 2.1 1.1 6.0 11.2 17.2 19.5 21.5 22.8 20.0 16.5 13.9 11.0 8.6 6.9 4.1 4.2 2.2 4.0
1968 5.5 25.8 20.7 11.6 3.9 11.5 0.6 2.4 1.3 6.6 13.4 19.9 26.8 25.8 25.5 23.2 17.7 14.6 11.7 8.6 6.5 4.8 3.7 2.0 3.9
1969 5.8 29.3 22.3 12.0 4.3 12.6 0.5 2.4 1.3 7.5 14.6 19.7 27.6 30.1 29.4 24.9 19.2 15.1 11.6 9.5 7.3 5.3 3.8 2.2 4.3
1970 6.5 29.0 22.3 12.4 4.2 12.8 0.6 2.8 1.5 9.9 15.8 21.1 29.5 29.0 28.8 24.6 19.6 15.8 12.4 9.3 7.0 5.2 3.6 2.1 4.2
1971 6.9 30.5 23.8 13.0 4.2 13.6 0.4 3.0 1.4 9.5 17.8 22.7 27.2 31.7 31.0 25.9 21.2 16.8 12.3 10.1 7.4 5.2 3.9 2.0 4.2
1972 7.5 30.3 24.1 12.6 4.1 13.6 0.6 3.1 1.6 9.8 17.0 26.3 28.4 28.5 31.2 25.5 22.4 16.6 12.5 9.1 6.6 4.8 3.7 2.3 4.1
1973 7.5 30.5 22.3 13.1 4.0 13.5 0.8 3.7 1.9 10.6 16.9 23.4 29.7 29.2 31.0 24.1 20.1 16.9 13.2 9.4 6.6 5.0 3.6 2.1 4.0
1974 7.7 33.6 24.6 12.7 3.8 14.4 0.7 3.6 1.9 10.6 17.2 23.7 33.5 34.4 33.5 27.8 20.7 16.6 12.3 9.3 6.4 4.3 3.8 2.0 3.8
1975 7.0 30.0 21.4 11.9 3.3 13.0 0.6 2.8 1.5 9.2 17.1 21.0 30.1 29.7 30.1 24.1 18.2 14.8 12.3 8.7 5.8 3.1 3.6 1.8 3.3
1976 5.9 25.1 18.6 10.5 3.5 11.4 0.6 2.6 1.4 6.4 14.8 17.8 25.2 26.7 24.7 20.6 16.1 13.6 9.9 8.0 5.8 4.7 3.1 1.8 3.5
1977 6.8 26.5 19.5 11.1 3.3 12.0 0.5 2.8 1.5 7.7 16.2 21.0 25.8 27.2 26.5 22.1 16.6 13.9 11.0 8.2 6.0 4.1 2.6 1.6 3.3
1978 5.9 23.2 17.4 10.4 2.9 10.7 0.5 2.6 1.4 7.2 13.6 16.5 23.5 22.4 23.3 19.8 14.7 12.9 10.4 7.4 5.5 3.4 2.5 1.4 2.9
1979 6.0 23.3 16.9 9.4 2.9 10.6 0.4 2.4 1.2 7.5 14.6 16.9 22.5 22.3 23.6 19.0 14.5 11.3 9.5 7.2 5.4 3.6 2.5 1.5 2.9
1980 6.2 24.0 17.2 9.5 2.4 10.7 0.3 0.4 2.4 1.2 7.3 13.1 20.0 23.7 24.8 23.9 18.9 15.2 12.3 8.8 6.8 4.4 3.3 2.2 1.2 2.4
1981 6.6 24.7 18.2 10.1 2.7 11.3 0.2 0.3 2.5 1.2 8.6 14.3 20.9 26.3 25.8 24.1 20.7 15.4 12.3 9.8 7.6 4.8 3.7 2.4 1.4 2.7
1982 6.6 26.1 19.1 10.0 2.8 11.7 0.1 0.3 2.7 1.2 7.9 14.0 22.6 26.9 25.2 26.1 21.4 16.6 12.1 10.3 6.7 5.2 4.0 2.3 1.3 2.8
1983 5.4 23.7 17.5 9.3 2.4 10.5 0.3 0.3 2.0 1.0 6.8 12.5 17.5 25.4 24.8 23.1 19.2 15.5 11.4 8.8 6.9 4.8 3.5 2.0 1.1 2.4
1984 4.6 20.7 14.6 7.9 2.1 9.0 0.2 0.4 1.9 1.0 5.6 10.5 14.9 19.6 19.8 21.0 16.4 12.5 9.6 7.3 6.1 4.1 2.7 2.0 1.1 2.1
1985 5.5 21.1 14.8 7.8 2.2 9.2 0.1 0.3 2.3 1.1 6.7 12.4 17.3 21.5 22.4 20.8 16.8 12.7 9.6 7.5 5.3 4.3 3.3 1.9 1.0 2.2
1986 6.1 22.5 15.5 8.0 2.0 9.6 0.3 0.3 2.4 1.1 7.7 14.2 17.9 24.4 24.7 21.7 18.0 12.9 10.0 7.6 5.5 4.0 2.8 1.6 1.1 2.0
1987 6.9 24.8 15.0 7.9 1.9 9.8 0.5 0.5 3.0 1.5 7.3 14.0 22.6 28.1 27.5 23.6 16.8 13.1 10.0 7.3 5.4 3.9 2.6 1.5 1.0 1.9
1988 8.4 26.7 15.2 7.9 2.0 10.3 0.3 0.4 3.3 1.6 10.6 16.8 27.4 31.3 30.0 25.1 17.8 12.6 10.2 7.3 5.4 3.5 2.7 1.8 1.1 2.0
1989 10.1 29.8 15.3 7.4 1.8 10.7 0.5 0.5 4.7 2.1 13.9 23.0 31.6 35.8 36.1 27.2 17.9 12.6 9.3 7.2 4.8 3.4 2.6 2.0 0.9 1.8
1990 12.1 32.5 15.2 7.4 1.8 11.2 0.2 0.3 5.0 2.1 17.2 30.2 39.6 41.7 39.2 29.1 18.0 12.4 9.4 6.8 5.2 3.4 2.4 1.8 0.9 1.8
1991 12.5 37.4 15.2 6.7 1.7 11.6 0.2 0.4 5.2 2.3 20.1 30.5 41.2 51.1 47.5 32.7 17.8 12.8 9.0 6.2 4.2 3.9 2.0 1.5 0.8 1.7
1992 11.8 35.8 13.7 6.3 1.7 10.8 0.1 0.4 4.6 2.0 16.1 31.4 40.6 47.8 45.2 31.8 17.1 10.7 8.0 5.7 4.8 3.3 2.3 1.5 0.9 1.7
1993 13.5 38.7 13.8 6.1 1.7 11.2 0.3 0.4 5.7 2.4 19.5 33.9 47.0 53.7 51.0 33.6 17.2 10.7 8.0 5.6 4.2 3.4 2.3 1.4 0.7 1.7
1994 13.0 36.8 13.0 5.8 1.3 10.5 0.1 0.4 5.7 2.5 18.3 32.0 44.6 49.2 49.2 32.0 16.1 10.3 7.6 5.5 4.0 2.5 1.9 1.4 0.6 1.3
1995 11.3 36.1 12.8 5.6 1.5 10.0 1.9 1.0 4.6 2.4 15.4 27.6 37.1 50.1 45.0 31.6 16.2 9.8 7.2 5.5 3.6 2.6 2.5 1.4 0.7 1.5
1996 9.8 32.7 11.6 5.0 1.3 8.9 0.6 0.4 4.0 1.8 12.9 23.3 33.7 40.1 41.1 29.4 14.1 9.4 6.7 4.7 3.3 2.5 1.7 1.2 0.6 1.3
1997 8.0 30.7 11.0 4.7 1.2 8.1 0.1 0.3 3.0 1.4 9.5 19.0 28.9 38.2 37.9 27.6 14.0 8.2 6.1 4.2 3.4 2.2 1.8 1.1 0.6 1.2
1998 6.7 28.8 10.9 4.7 1.2 7.7 0.3 0.2 2.3 1.0 8.7 14.4 25.5 35.8 33.6 26.3 13.9 8.1 6.1 4.8 3.1 2.3 1.6 0.9 0.5 1.2
1999 4.5 24.1 10.0 4.2 1.1 6.6 0.0 0.1 2.0 0.9 4.8 10.7 16.4 29.0 26.9 22.5 12.4 7.8 5.7 4.0 2.7 2.0 1.6 0.8 0.5 1.1
2000 3.8 20.8 8.4 3.8 1.0 5.7 0.1 0.3 1.5 0.8 5.0 7.6 14.4 21.9 25.3 19.6 10.8 6.2 4.9 3.8 2.6 1.9 1.2 0.8 0.5 1.0
2001 4.3 20.8 8.8 3.8 1.0 5.8 0.2 0.2 1.8 0.8 4.9 9.3 16.5 21.0 22.9 20.3 10.9 6.8 4.9 3.9 2.6 1.9 1.3 0.8 0.4 1.0
2002 4.1 21.0 9.1 3.9 1.0 5.8 0.0 0.2 1.4 0.7 4.8 9.5 15.6 19.2 22.5 21.0 11.3 6.9 5.0 3.7 3.1 1.7 1.4 0.8 0.4 1.0
2003 3.4 18.5 8.8 3.6 0.9 5.3 0.0 0.1 1.3 0.6 4.5 7.8 11.7 17.9 19.9 18.3 11.0 6.6 4.8 3.6 2.5 1.7 1.2 0.8 0.4 0.9
2004 3.3 18.8 8.9 3.8 1.0 5.4 0.1 0.1 1.4 0.6 4.0 8.2 11.1 19.1 20.7 18.3 11.3 6.7 4.8 3.8 2.9 1.8 1.2 0.9 0.4 1.0
2005 3.8 19.7 9.3 3.9 1.0 5.6 0.0 0.1 1.4 0.6 4.9 7.8 14.3 20.0 21.3 19.3 11.8 6.7 4.6 3.9 3.2 1.7 1.3 0.7 0.5 1.0
2006 4.0 18.4 9.1 3.6 0.9 5.3 0.0 0.1 1.2 0.5 4.8 9.4 14.3 21.2 20.3 17.3 11.4 6.7 4.6 3.6 2.7 1.7 1.3 0.7 0.4 0.9
2007 4.0 18.3 8.8 3.5 1.0 5.3 0.0 0.1 1.6 0.7 4.2 9.3 15.0 22.5 20.6 17.0 11.4 6.2 4.3 3.5 2.6 1.9 1.3 0.7 0.3 1.0
2008 3.8 17.4 8.4 3.5 0.9 5.0 0.0 0.1 1.1 0.5 4.7 9.2 13.7 19.5 21.6 16.0 10.7 6.0 4.8 3.4 2.5 1.7 1.3 0.7 0.3 0.9
2009 3.7 16.6 8.4 3.5 1.0 4.9 0.1 0.1 1.2 0.5 4.6 8.9 12.5 20.4 18.1 15.5 10.4 6.4 4.4 3.3 2.7 1.8 1.1 1.0 0.4 1.0
2010 3.1 14.3 7.6 3.2 0.9 4.3 0.0 0.1 1.0 0.5 3.7 7.3 10.6 15.9 16.7 13.4 8.9 6.2 4.2 3.0 2.4 1.7 1.2 0.7 0.3 0.9
5-yr avg <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960-64 3.6 19.3 15.6 9.4 3.6 8.8 0.3 1.8 0.9 4.1 9.4 13.1 16.7 18.0 20.2 17.1 14.2 11.5 9.1 7.4 7.4 3.3 3.3 1.4 3.6
1965-69 4.9 23.9 19.3 11.0 3.9 10.8 0.5 2.2 1.2 6.2 11.9 17.2 22.3 23.8 24.4 21.6 16.7 13.8 10.9 8.4 6.6 4.6 3.7 2.1 3.9
1970-74 7.2 30.8 23.4 12.8 4.1 13.6 0.6 3.2 1.7 10.1 16.9 23.4 29.7 30.6 31.1 25.6 20.8 16.5 12.5 9.4 6.8 4.9 3.7 2.1 4.1
1975-79 6.3 25.6 18.8 10.7 3.2 11.5 0.5 2.7 1.4 7.6 15.3 18.7 25.4 25.7 25.6 21.1 16.0 13.3 10.6 7.9 5.7 3.8 2.9 1.6 3.2
1980-84 5.9 23.8 17.3 9.4 2.5 10.6 0.2 0.3 2.3 1.1 7.2 12.9 19.2 24.4 24.1 23.7 19.3 15.1 11.6 9.0 6.8 4.6 3.5 2.2 1.2 2.5
1985-89 7.4 25.0 15.2 7.8 2.0 9.9 0.3 0.4 3.2 1.5 9.3 16.1 23.4 28.2 28.1 23.7 17.5 12.8 9.8 7.4 5.3 3.8 2.8 1.8 1.0 2.0
1990-94 12.6 36.2 14.2 6.5 1.6 11.1 0.2 0.4 5.2 2.3 18.2 31.6 42.6 48.7 46.4 31.8 17.3 11.4 8.4 5.9 4.5 3.3 2.2 1.5 0.8 1.6
1995-99 8.1 30.5 11.3 4.8 1.3 8.3 0.6 0.4 3.2 1.5 10.3 19.0 28.3 38.6 36.9 27.5 14.1 8.7 6.4 4.6 3.2 2.3 1.8 1.1 0.6 1.3
2000-04 3.8 19.9 8.8 3.8 1.0 5.6 0.1 0.2 1.5 0.7 4.7 8.5 13.9 19.8 22.2 19.5 11.1 6.6 4.9 3.8 2.7 1.8 1.2 0.8 0.4 1.0
2005-09 3.9 18.1 8.8 3.6 1.0 5.2 0.0 0.1 1.3 0.6 4.6 8.9 14.0 20.7 20.4 17.0 11.1 6.4 4.5 3.6 2.7 1.7 1.3 0.8 0.4 1.0
2010 3.1 14.3 7.6 3.2 0.9 4.3 0.0 0.1 1.0 0.5 3.7 7.3 10.6 15.9 16.7 13.4 8.9 6.2 4.2 3.0 2.4 1.7 1.2 0.7 0.3 0.9
2010 vs
1960s -28% -34% -57% -69% -76% -56% -82% -48% -55% -28% -32% -30% -19% -20% -40% -54% -60% -67% -70% -69% -75% -69% -79% -81% -76%
1970s -55% -49% -64% -73% -74% -65% -87% -64% -70% -58% -55% -50% -42% -41% -53% -62% -66% -72% -74% -72% -72% -72% -77% -82% -74%
1980s -54% -42% -53% -63% -59% -58% -100% -79% -62% -65% -55% -50% -50% -40% -36% -43% -52% -56% -61% -64% -60% -59% -61% -62% -69% -59%
1990s -70% -57% -40% -44% -36% -55% -100% -80% -75% -75% -74% -71% -70% -64% -60% -55% -43% -38% -43% -44% -37% -39% -40% -42% -50% -36%
2000s -20% -25% -14% -15% -5% -20% -100% -47% -25% -27% -21% -16% -24% -22% -22% -26% -20% -5% -11% -19% -12% -3% -4% -6% -17% -5%
Arrests (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 968 3,410 3,743 3,452 1,648 13,221 156 113 256 443 496 470 2,444 1,941 1,802 1,567 1,042 843 1,648
1961 983 3,455 3,639 3,420 1,667 13,165 182 114 303 384 469 485 2,501 1,876 1,763 1,429 1,083 909 1,667
1962 816 2,906 3,066 3,048 1,275 11,111 144 128 256 289 373 436 2,097 1,613 1,452 1,311 1,036 701 1,275
1963 1,013 3,653 3,516 3,400 1,614 13,197 150 133 322 408 480 517 2,656 1,934 1,583 1,458 1,108 833 1,614
1964 1,055 3,468 3,651 3,396 1,559 13,129 36 127 163 170 293 429 507 483 2,478 2,005 1,647 1,381 1,192 823 765 306 242 245 1,559
1965 1,200 4,284 3,922 3,611 1,650 14,667 55 157 212 186 351 451 650 599 3,035 2,218 1,704 1,519 1,211 881 670 407 245 328 1,650
1966 1,328 4,556 4,024 3,668 1,637 15,214 52 152 204 201 357 566 724 748 3,083 2,384 1,640 1,500 1,291 877 602 420 262 353 1,637
1967 1,457 4,921 4,236 3,990 1,859 16,463 61 165 226 226 404 601 692 760 3,470 2,415 1,821 1,624 1,361 1,005 739 397 334 389 1,859
1968 1,744 5,898 4,957 4,124 1,854 18,578 77 192 269 253 497 726 947 920 4,031 2,974 1,983 1,670 1,433 1,021 703 476 305 371 1,854
1969 1,855 6,941 5,498 4,253 2,046 20,593 66 195 261 298 559 737 1,016 1,073 4,852 3,315 2,183 1,698 1,412 1,142 803 524 318 401 2,046
1970 2,139 7,158 5,651 4,372 2,015 21,334 77 230 307 400 621 812 1,116 1,082 4,960 3,384 2,267 1,763 1,483 1,125 783 525 311 396 2,015
1971 2,303 7,903 6,172 4,564 2,099 23,041 52 250 302 391 715 896 1,054 1,215 5,634 3,643 2,528 1,874 1,458 1,232 844 530 347 378 2,099
1972 2,501 7,911 6,663 4,410 2,044 23,529 70 261 332 415 693 1,061 1,128 1,127 5,656 3,891 2,771 1,855 1,463 1,091 772 487 335 450 2,044
1973 2,537 8,132 6,448 4,548 2,056 23,720 97 311 408 451 717 960 1,206 1,186 5,740 3,806 2,642 1,900 1,523 1,125 783 513 335 425 2,056
1974 2,583 9,160 7,424 4,393 1,968 25,528 89 303 392 452 731 1,008 1,376 1,428 6,355 4,588 2,836 1,898 1,395 1,100 763 449 350 406 1,968
1975 2,335 8,413 6,749 4,126 1,748 23,370 76 242 318 391 729 897 1,280 1,253 5,880 4,173 2,577 1,724 1,374 1,028 690 333 339 385 1,748
1976 1,956 7,192 6,090 3,657 1,885 20,781 71 218 289 277 629 762 1,073 1,175 4,944 3,760 2,331 1,618 1,106 933 695 511 296 383 1,885
1977 2,213 7,726 6,644 3,891 1,785 22,259 55 229 285 328 704 897 1,097 1,200 5,428 4,041 2,603 1,722 1,229 940 715 461 249 360 1,785
1978 1,862 6,869 6,098 3,709 1,579 20,117 49 212 262 302 580 719 999 992 4,879 3,697 2,401 1,690 1,175 844 646 386 240 306 1,579
1979 1,874 6,990 6,113 3,435 1,632 20,044 43 183 226 311 614 724 971 990 5,029 3,652 2,461 1,538 1,094 803 635 416 247 334 1,632
1980 1,901 7,234 6,422 3,512 1,389 20,458 11 38 180 218 294 545 845 1,003 1,112 5,119 3,718 2,703 1,734 1,031 747 510 381 219 279 1,389
1981 1,989 7,462 7,064 3,791 1,565 21,871 9 37 182 219 326 571 872 1,096 1,139 5,227 4,177 2,887 1,774 1,179 839 554 432 246 332 1,565
1982 1,953 7,877 7,547 3,912 1,601 22,890 4 33 193 226 289 530 906 1,109 1,099 5,668 4,438 3,109 1,887 1,285 741 592 462 239 308 1,601
1983 1,551 7,083 7,021 3,761 1,419 20,836 9 32 149 181 243 461 666 1,008 1,070 5,005 4,067 2,954 1,829 1,163 769 535 396 218 270 1,419
1984 1,316 6,090 5,964 3,320 1,240 17,930 8 41 140 181 205 378 553 737 823 4,530 3,520 2,444 1,624 999 696 447 312 215 266 1,240
1985 1,536 6,091 6,181 3,361 1,318 18,488 4 25 169 193 253 458 632 790 885 4,417 3,640 2,542 1,694 1,050 616 471 374 209 265 1,318
1986 1,689 6,345 6,583 3,612 1,207 19,437 8 27 162 189 296 536 668 882 956 4,508 3,942 2,641 1,866 1,091 656 434 313 178 282 1,207
1987 1,906 6,859 6,422 3,679 1,148 20,014 17 47 196 243 259 540 865 1,039 1,048 4,772 3,682 2,740 1,866 1,147 666 422 283 164 280 1,148
1988 2,284 7,291 6,573 3,814 1,166 21,127 9 44 216 260 353 597 1,074 1,189 1,171 4,930 3,876 2,697 1,941 1,175 698 384 289 195 298 1,166
1989 2,726 8,088 6,599 3,665 1,111 22,189 19 48 310 358 452 770 1,146 1,390 1,450 5,248 3,866 2,733 1,801 1,217 647 376 272 210 253 1,111
1990 3,293 8,883 6,546 3,800 1,062 23,583 6 34 331 365 574 994 1,361 1,710 1,606 5,567 3,820 2,726 1,874 1,212 714 384 247 188 242 1,062
1991 3,485 10,042 6,574 3,594 1,063 24,759 8 46 354 401 666 1,031 1,387 1,944 1,808 6,290 3,730 2,844 1,844 1,156 595 461 210 163 230 1,063
1992 3,381 9,441 5,911 3,504 1,056 23,294 4 39 324 363 561 1,052 1,405 1,717 1,624 6,100 3,511 2,400 1,686 1,076 742 405 244 154 253 1,056
1993 3,954 10,074 5,868 3,481 1,046 24,424 10 41 417 458 692 1,194 1,610 1,894 1,798 6,383 3,460 2,408 1,741 1,074 666 438 244 147 217 1,046
1994 3,890 9,523 5,498 3,424 858 23,194 4 43 433 475 671 1,144 1,600 1,778 1,778 5,967 3,182 2,316 1,683 1,073 668 340 206 142 171 858
1995 3,426 9,193 5,384 3,367 981 22,350 74 110 353 463 596 1,021 1,346 1,793 1,613 5,787 3,185 2,199 1,618 1,108 641 365 277 139 199 981
1996 3,034 8,298 4,862 3,123 862 20,179 24 46 313 359 501 909 1,264 1,503 1,541 5,255 2,805 2,057 1,525 982 616 349 194 123 196 862
1997 2,528 7,820 4,528 2,928 838 18,643 6 32 235 267 380 743 1,138 1,447 1,436 4,937 2,778 1,750 1,405 889 634 340 219 110 169 838
1998 2,137 7,497 4,454 3,025 817 17,929 10 22 180 202 349 578 1,007 1,400 1,315 4,782 2,762 1,692 1,395 1,041 589 372 196 89 160 817
1999 1,458 6,443 4,031 2,712 792 15,436 2 17 163 181 189 428 660 1,157 1,105 4,182 2,420 1,611 1,308 882 522 335 205 84 168 792
2000 1,249 5,668 3,364 2,476 737 13,493 6 39 122 161 203 302 583 888 1,041 3,739 2,084 1,280 1,111 848 517 344 158 87 149 737
2001 1,415 5,739 3,527 2,505 753 13,940 9 22 146 169 198 376 673 861 951 3,928 2,125 1,402 1,105 865 535 349 188 92 124 753
2002 1,364 5,869 3,628 2,563 740 14,163 0 24 118 142 196 384 642 796 947 4,126 2,228 1,400 1,097 828 638 322 202 97 119 740
2003 1,113 5,225 3,523 2,360 744 12,966 1 17 108 125 185 317 486 749 846 3,630 2,175 1,348 1,051 783 526 326 182 102 134 744
2004 1,098 5,371 3,605 2,489 818 13,381 3 14 113 127 167 339 465 810 889 3,672 2,252 1,353 1,031 840 618 359 192 123 144 818
2005 1,265 5,718 3,744 2,524 820 14,070 0 14 118 132 203 325 604 858 927 3,933 2,378 1,365 986 843 696 347 211 99 162 820
2006 1,316 5,381 3,681 2,333 797 13,508 0 12 99 111 201 395 608 918 893 3,570 2,325 1,357 968 783 582 340 230 99 128 797
2007 1,349 5,435 3,600 2,228 841 13,453 1 9 128 137 175 392 644 982 917 3,536 2,346 1,254 907 745 576 394 234 103 111 841
2008 1,279 5,207 3,428 2,267 819 13,000 1 11 92 103 197 389 590 860 970 3,377 2,221 1,207 990 730 547 358 231 112 118 819
2009 1,236 5,045 3,442 2,210 916 12,850 3 14 97 112 196 381 547 907 823 3,315 2,168 1,274 898 702 610 389 216 162 150 916
2010 1,031 4,376 3,114 2,012 864 11,396 0 9 87 96 156 314 464 714 764 2,898 1,880 1,233 845 617 550 384 237 125 118 864
Raw (unadjusted) as reported in FBI Uniform Crime Reports
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+ Unk
1960 572 2,015 2,212 2,040 974 7,813 92 67 151 262 293 278 1,444 1,147 1,065 926 616 498 974 0
1961 620 2,179 2,295 2,157 1,051 8,303 115 72 191 242 296 306 1,577 1,183 1,112 901 683 573 1,051 1
1962 543 1,933 2,039 2,027 848 7,391 96 85 170 192 248 290 1,395 1,073 966 872 689 466 848 1
1963 676 2,437 2,346 2,268 1,077 8,805 100 89 215 272 320 345 1,772 1,290 1,056 973 739 556 1,077 1
1964 731 2,403 2,530 2,353 1,080 9,097 25 88 113 118 203 297 351 335 1,717 1,389 1,141 957 826 570 530 212 168 170 1,080 0
1965 831 2,967 2,716 2,501 1,143 10,163 38 109 147 129 243 312 450 415 2,102 1,536 1,180 1,052 839 610 464 282 170 227 1,143 5
1966 937 3,214 2,839 2,588 1,155 10,734 37 107 144 142 252 399 511 528 2,175 1,682 1,157 1,058 911 619 425 296 185 249 1,155 1
1967 1,076 3,634 3,128 2,946 1,373 12,167 45 122 167 167 298 444 511 561 2,562 1,783 1,345 1,199 1,005 742 546 293 247 287 1,373 10
1968 1,271 4,297 3,612 3,005 1,351 13,538 56 140 196 184 362 529 690 670 2,937 2,167 1,445 1,217 1,044 744 512 347 222 270 1,351 2
1969 1,324 4,954 3,924 3,035 1,460 14,706 47 139 186 213 399 526 725 766 3,463 2,366 1,558 1,212 1,008 815 573 374 227 286 1,460 9
1970 1,589 5,318 4,198 3,248 1,497 15,856 57 171 228 297 461 603 829 804 3,685 2,514 1,684 1,310 1,102 836 582 390 231 294 1,497 6
1971 1,731 5,939 4,638 3,430 1,577 17,317 39 188 227 294 537 673 792 913 4,234 2,738 1,900 1,408 1,096 926 634 398 261 284 1,577 2
1972 1,916 6,060 5,104 3,378 1,566 18,035 54 200 254 318 531 813 864 863 4,333 2,981 2,123 1,421 1,121 836 591 373 257 345 1,566 11
1973 1,860 5,963 4,728 3,335 1,508 17,395 71 228 299 331 526 704 884 870 4,209 2,791 1,937 1,393 1,117 825 574 376 246 312 1,508 1
1974 1,622 5,752 4,662 2,759 1,236 16,044 56 190 246 284 459 633 864 897 3,991 2,881 1,781 1,192 876 691 479 282 220 255 1,236 13
1975 1,941 6,994 5,611 3,430 1,453 19,436 63 201 264 325 606 746 1,064 1,042 4,888 3,469 2,142 1,433 1,142 855 574 277 282 320 1,453 7
1976 1,577 5,798 4,910 2,948 1,520 16,763 57 176 233 223 507 614 865 947 3,986 3,031 1,879 1,304 892 752 560 412 239 309 1,520 10
1977 1,997 6,971 5,995 3,511 1,611 20,096 50 207 257 296 635 809 990 1,083 4,898 3,646 2,349 1,554 1,109 848 645 416 225 325 1,611 11
1978 1,735 6,401 5,682 3,456 1,471 18,755 46 198 244 281 540 670 931 924 4,546 3,445 2,237 1,575 1,095 786 602 360 224 285 1,471 10
1979 1,707 6,366 5,567 3,128 1,486 18,264 39 167 206 283 559 659 884 902 4,580 3,326 2,241 1,401 996 731 578 379 225 304 1,486 10
1980 1,742 6,628 5,884 3,218 1,273 18,745 10 35 165 200 269 499 774 919 1,019 4,690 3,407 2,477 1,589 945 684 467 349 201 256 1,273
1981 1,858 6,971 6,599 3,542 1,462 20,432 8 35 170 205 305 533 815 1,024 1,064 4,883 3,902 2,697 1,657 1,101 784 518 404 230 310 1,462
1982 1,579 6,370 6,103 3,164 1,295 18,511 3 27 156 183 234 429 733 897 889 4,584 3,589 2,514 1,526 1,039 599 479 374 193 249 1,295
1983 1,345 6,141 6,087 3,261 1,230 18,064 8 28 129 157 211 400 577 874 928 4,339 3,526 2,561 1,586 1,008 667 464 343 189 234 1,230
1984 1,004 4,645 4,549 2,532 946 13,676 6 31 107 138 156 288 422 562 628 3,455 2,685 1,864 1,239 762 531 341 238 164 203 946
1985 1,311 5,198 5,275 2,868 1,125 15,777 3 21 144 165 216 391 539 674 755 3,769 3,106 2,169 1,446 896 526 402 319 178 226 1,125
1986 1,396 5,245 5,441 2,986 998 16,066 7 22 134 156 245 443 552 729 790 3,726 3,258 2,183 1,542 902 542 359 259 147 233 998
1987 1,592 5,728 5,363 3,072 959 16,714 14 39 164 203 216 451 722 868 875 3,985 3,075 2,288 1,558 958 556 352 236 137 234 959
1988 1,765 5,634 5,079 2,947 901 16,326 7 34 167 201 273 461 830 919 905 3,810 2,995 2,084 1,500 908 539 297 223 151 230 901
1989 2,208 6,552 5,346 2,969 900 17,975 15 39 251 290 366 624 928 1,126 1,175 4,251 3,132 2,214 1,459 986 524 305 220 170 205 900
1990 2,555 6,892 5,079 2,948 824 18,298 5 26 257 283 445 771 1,056 1,327 1,246 4,319 2,964 2,115 1,454 940 554 298 192 146 188 824
1991 2,626 7,566 4,953 2,708 801 18,654 6 35 267 302 502 777 1,045 1,465 1,362 4,739 2,810 2,143 1,389 871 448 347 158 123 173 801
1992 2,829 7,900 4,946 2,932 884 19,491 3 33 271 304 469 880 1,176 1,437 1,359 5,104 2,938 2,008 1,411 900 621 339 204 129 212 884
