Arrests and arrest rates per 100,000 population, aggravated assault, 1960-present
Source: FBI Uniform Crime Reports, aggravated assault arrests by age
Consolidated ages Detailed ages
Arrest rates per 100,000 population, aggravated assault (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 44.5 141.9 131.0 79.1 21.9 71.9 20.7 69.4 96.8 109.8 128.8 128.2 147.9 141.2 121.6 102.1 76.9 55.1 21.9
1961 48.9 144.2 128.6 76.4 21.6 71.7 23.4 80.5 109.0 122.2 131.1 136.5 149.3 141.2 116.9 95.4 74.8 56.4 21.6
1962 48.7 128.5 117.0 68.3 18.3 64.8 25.5 69.6 108.5 111.9 117.3 114.5 134.5 126.5 108.2 87.0 67.1 48.7 18.3
1963 50.6 137.7 127.4 73.8 20.1 69.6 23.5 78.4 100.8 125.7 129.2 129.1 141.5 138.7 116.6 94.1 71.9 53.2 20.1
1964 58.1 154.4 138.8 79.8 21.8 76.6 15.8 50.5 29.1 92.0 118.1 114.4 145.8 146.6 157.8 148.4 129.2 103.1 79.3 54.9 46.4 23.8 18.2 7.5 21.8
1965 63.3 157.0 142.2 81.5 22.5 79.6 18.8 55.2 32.9 102.4 128.7 125.1 135.5 157.2 162.9 153.5 130.7 105.4 80.0 57.9 44.1 27.6 18.7 8.5 22.5
1966 77.6 174.0 158.0 90.4 23.3 89.6 26.1 70.3 43.2 118.9 147.8 155.7 165.3 148.6 183.0 170.5 144.8 116.2 90.3 64.1 43.4 29.1 20.5 9.3 23.3
1967 80.6 176.7 159.0 91.4 24.3 91.6 27.6 71.1 44.5 119.1 154.4 168.9 183.4 173.9 175.8 170.9 146.0 117.7 90.7 65.9 45.0 31.1 21.5 9.3 24.3
1968 76.5 185.0 156.0 88.4 22.8 90.7 24.1 65.6 40.3 114.4 149.5 164.3 197.9 177.8 183.7 168.0 142.3 115.4 87.4 63.4 43.5 29.2 19.3 8.4 22.8
1969 81.1 205.7 162.6 92.2 24.2 97.3 23.5 67.8 40.8 119.0 159.6 182.7 213.9 196.7 205.9 176.0 146.9 119.6 93.4 65.5 45.3 31.3 20.9 9.3 24.2
1970 85.5 205.6 171.3 99.2 25.5 101.8 23.6 74.2 43.7 129.2 164.7 185.3 208.7 201.6 205.8 184.3 155.9 131.6 99.0 69.5 48.1 32.7 21.6 10.0 25.5
1971 98.8 216.3 183.2 105.9 26.8 110.1 27.9 86.7 51.4 150.8 190.0 205.3 214.3 206.2 218.9 196.7 167.4 140.4 104.9 75.2 53.1 32.9 22.2 10.0 26.8
1972 106.3 231.9 190.3 113.8 29.1 117.7 31.7 93.0 56.3 159.6 207.5 209.5 226.1 214.4 237.0 201.1 176.9 150.4 112.3 81.3 56.8 36.1 24.6 11.0 29.1
1973 106.6 243.2 192.1 114.1 29.9 120.6 29.0 89.3 53.2 150.9 211.2 226.4 246.7 232.0 244.9 205.9 175.5 149.6 112.9 81.7 56.3 36.9 26.6 12.2 29.9
1974 124.3 287.5 217.6 126.1 31.1 138.2 32.2 101.7 60.5 178.8 244.2 263.3 302.1 280.2 286.0 236.1 195.4 165.9 125.5 88.2 60.2 38.2 27.7 11.9 31.1
1975 127.7 278.3 202.7 122.7 30.7 134.8 32.9 103.0 61.8 190.4 246.4 265.4 292.8 281.4 274.5 220.6 180.8 160.0 122.5 86.1 59.5 38.1 27.0 12.0 30.7
1976 123.0 263.3 197.4 120.6 30.5 130.7 32.8 95.6 59.0 175.7 237.2 256.2 274.4 270.9 259.3 213.6 177.0 152.5 122.7 86.0 59.1 40.1 25.7 11.8 30.5
1977 123.9 274.9 197.8 117.8 29.9 132.4 32.8 94.8 59.0 167.1 233.6 265.5 281.9 274.0 273.6 220.5 171.4 148.9 118.5 83.8 59.1 38.3 25.9 11.5 29.9
1978 139.5 308.8 221.3 127.8 31.6 147.4 34.0 107.5 65.3 190.1 255.0 300.2 327.8 304.4 305.9 248.0 190.7 160.2 128.4 89.8 64.4 40.0 27.4 11.8 31.6
1979 140.8 322.4 218.9 123.0 30.2 148.3 31.3 109.0 63.7 191.4 257.2 309.8 339.1 325.6 318.3 247.7 186.4 152.0 122.0 88.9 60.9 40.1 25.7 11.4 30.2
1980 135.9 321.1 219.2 123.0 29.4 147.1 20.0 29.3 104.6 59.8 190.5 249.2 300.9 323.2 319.4 321.0 248.4 186.8 152.4 121.4 87.1 60.4 38.6 24.9 11.3 29.4
1981 132.1 311.5 222.6 128.0 29.8 147.2 23.2 32.5 105.4 61.2 184.7 246.2 285.8 308.7 305.5 313.3 255.7 187.0 158.5 123.9 92.6 61.1 39.7 26.3 11.4 29.8
1982 142.5 346.6 254.4 138.8 32.7 163.3 23.6 33.6 111.5 64.5 196.8 272.0 323.3 342.5 338.7 349.0 287.0 218.4 169.4 135.1 99.7 68.0 43.2 29.2 12.7 32.7
1983 134.3 321.7 239.3 130.4 29.9 152.5 24.5 35.9 107.9 65.5 192.1 247.2 293.2 316.7 313.9 324.2 270.7 204.5 160.5 126.6 91.7 63.1 40.4 27.4 11.2 29.9
1984 143.5 322.6 240.3 125.5 28.7 152.4 27.2 39.8 121.3 74.9 199.6 260.8 296.6 321.6 312.4 324.8 271.3 206.2 153.8 120.7 89.3 62.6 38.3 26.8 10.5 28.7
1985 151.1 323.1 242.5 126.0 28.6 153.6 29.2 42.6 124.8 77.7 209.9 268.0 315.1 314.5 319.8 325.2 274.0 208.5 155.4 120.0 88.7 60.6 40.6 25.7 11.1 28.6
1986 163.3 372.3 287.3 144.2 31.6 175.8 29.0 41.2 134.2 79.4 219.0 296.9 341.4 364.5 352.3 377.4 325.7 246.4 179.6 135.0 99.8 70.2 43.4 29.8 11.5 31.6
1987 167.8 369.0 297.4 145.3 30.1 177.1 31.7 45.0 139.3 82.5 232.3 296.2 344.6 349.7 350.2 376.0 332.6 260.8 186.6 133.4 97.8 67.3 42.1 26.8 11.5 30.1
1988 182.7 402.2 324.1 156.8 31.6 191.6 30.5 44.9 156.7 89.0 270.6 327.4 371.8 397.7 378.5 407.8 362.8 284.8 205.2 143.8 102.2 72.1 45.2 27.6 11.4 31.6
1989 214.7 451.7 354.8 168.6 32.8 211.1 33.7 52.5 184.6 103.9 319.3 408.0 455.3 474.7 445.1 448.4 397.7 312.2 225.4 151.3 108.2 72.9 47.6 29.5 12.3 32.8
1990 241.9 510.1 387.9 178.2 34.7 231.3 33.7 55.5 200.1 111.4 364.1 475.4 552.9 500.6 515.5 511.0 436.5 340.8 241.2 159.6 111.3 78.6 49.6 31.9 12.5 34.7
1991 251.2 522.0 378.8 177.2 33.6 229.9 38.2 60.0 214.8 119.8 377.6 497.7 571.5 547.3 555.0 510.5 427.4 333.3 238.5 157.5 114.0 76.2 48.0 29.8 12.4 33.6
1992 267.0 546.3 396.8 191.5 36.6 241.2 34.6 64.9 242.6 133.4 401.6 533.0 577.8 585.0 579.7 532.8 443.9 353.9 262.4 173.2 116.3 80.8 52.2 31.9 14.2 36.6
1993 279.2 547.5 402.5 198.4 37.1 244.0 32.2 63.8 253.7 138.6 436.7 548.0 607.8 616.6 581.5 528.4 446.4 363.4 271.6 181.1 119.6 79.5 53.0 33.6 14.1 37.1
1994 294.3 565.4 422.2 214.9 39.0 255.2 34.7 69.2 279.1 153.0 451.5 560.9 615.5 619.0 590.3 550.1 459.0 390.0 296.1 198.6 127.0 82.2 56.0 35.4 14.5 39.0
1995 283.1 575.9 439.6 234.3 42.0 262.3 32.9 68.1 255.6 143.2 425.6 545.8 603.7 645.2 592.3 559.2 469.5 413.3 322.9 219.2 138.5 89.7 58.1 37.4 15.6 42.0
1996 256.6 541.1 394.7 214.7 39.5 239.1 35.5 64.5 227.9 130.2 382.1 478.6 551.2 574.6 565.6 528.9 424.5 367.6 295.3 204.0 128.0 84.4 54.0 35.0 14.6 39.5
1997 245.7 529.1 395.3 225.2 39.3 237.3 33.7 65.6 227.0 129.6 347.5 462.2 505.1 569.9 541.8 517.7 417.4 374.8 305.6 216.3 136.8 80.1 53.8 35.8 14.1 39.3
1998 234.9 507.7 371.1 216.5 38.7 225.4 33.4 66.0 217.6 126.0 332.7 422.7 492.5 538.4 526.4 497.1 394.7 348.8 295.3 211.2 128.0 80.0 51.7 33.0 13.6 38.7
1999 222.1 485.7 351.5 209.0 37.9 214.7 31.7 66.7 218.0 126.7 321.5 389.3 436.9 492.8 490.0 483.2 375.9 328.3 282.2 204.6 128.9 78.6 50.1 31.2 12.7 37.9
2000 208.1 468.5 335.2 204.5 37.8 206.0 29.4 62.9 207.1 119.4 302.5 361.6 414.6 461.2 475.8 468.4 359.5 312.4 273.6 203.3 128.8 76.2 48.9 30.6 13.2 37.8
2001 202.4 463.6 330.6 205.4 36.9 202.8 30.5 63.9 202.7 118.4 299.9 354.7 380.2 436.1 453.3 471.6 353.6 308.7 267.6 210.4 132.1 77.3 46.0 28.8 12.0 36.9
2002 189.0 447.1 320.3 203.2 36.9 195.9 23.0 56.7 186.5 107.8 273.6 336.1 367.7 407.9 426.2 459.8 344.4 297.2 255.8 212.3 137.3 77.2 48.0 28.3 11.2 36.9
2003 186.2 416.4 295.1 190.1 35.3 182.9 19.5 53.6 190.8 107.8 273.0 322.0 357.1 387.3 389.7 428.3 321.5 269.3 233.0 202.2 132.8 75.6 44.5 25.8 10.5 35.3
2004 182.9 401.1 286.2 183.4 35.3 176.7 18.8 48.7 184.5 102.4 277.8 324.1 347.5 370.5 383.4 411.4 317.9 254.9 218.9 197.0 133.1 74.7 44.7 26.8 10.3 35.3
2005 184.9 407.8 294.2 187.0 37.1 179.7 17.9 46.4 186.1 101.7 283.0 335.0 348.1 383.0 394.7 415.8 331.5 256.9 221.9 199.4 139.7 79.6 47.1 26.3 10.5 37.1
2006 184.0 404.5 293.0 185.6 38.5 178.3 14.0 43.6 175.7 96.1 281.0 341.5 361.3 389.7 388.8 411.0 338.3 247.4 216.1 198.4 143.2 84.3 47.1 26.3 10.9 38.5
2007 174.2 386.7 285.9 178.0 38.6 171.2 14.6 40.6 160.6 88.4 260.4 324.1 356.0 380.9 377.8 389.8 330.1 240.8 208.1 186.5 140.9 84.8 47.3 26.4 10.7 38.6
2008 167.7 384.8 284.6 173.2 39.6 168.4 12.5 33.7 156.2 82.6 259.4 311.4 344.2 380.3 385.2 385.7 326.1 241.7 203.1 176.2 142.7 86.5 48.6 27.7 10.6 39.6
2009 149.2 371.1 283.8 167.7 40.7 162.6 10.5 31.3 132.6 71.8 225.8 282.1 311.3 360.4 366.5 374.3 320.9 245.1 196.1 170.8 138.8 88.8 50.2 27.1 11.3 40.7
2010 132.8 349.4 281.5 162.2 41.1 155.8 9.3 29.6 120.7 66.1 192.8 245.9 277.7 325.4 338.7 356.7 310.5 251.0 191.5 165.3 133.2 88.9 49.9 29.0 11.4 41.1
5-yr avg <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960-64 50.2 141.3 128.5 75.5 20.7 70.9 15.8 50.5 24.5 78.0 106.6 116.8 130.5 131.0 146.2 139.2 118.5 96.3 74.0 53.7 46.4 23.8 18.2 7.5 20.7
1965-69 75.8 179.7 155.6 88.8 23.4 89.7 24.0 66.0 40.3 114.8 148.0 159.3 179.2 170.9 182.2 167.8 142.1 114.9 88.4 63.3 44.3 29.6 20.2 9.0 23.4
1970-74 104.3 236.9 190.9 111.8 28.5 117.7 28.9 89.0 53.0 153.8 203.5 218.0 239.6 226.9 238.5 204.8 174.2 147.6 110.9 79.2 54.9 35.4 24.5 11.0 28.5
1975-79 131.0 289.5 207.6 122.4 30.6 138.7 32.8 102.0 61.7 183.0 245.9 279.4 303.2 291.3 286.3 230.1 181.3 154.7 122.8 86.9 60.6 39.3 26.3 11.7 30.6
1980-84 137.7 324.7 235.2 129.1 30.1 152.5 23.7 34.2 110.1 65.2 192.7 255.1 300.0 322.5 318.0 326.5 266.6 200.6 158.9 125.5 92.1 63.0 40.0 26.9 11.4 30.1
1985-89 175.9 383.7 301.2 148.2 30.9 181.8 30.8 45.2 147.9 86.5 250.2 319.3 365.7 380.2 369.2 387.0 338.5 262.5 190.5 136.7 99.3 68.6 43.8 27.9 11.6 30.9
1990-94 266.7 538.3 397.7 192.0 36.2 240.3 34.7 62.7 238.1 131.2 406.3 523.0 585.1 573.7 564.4 526.6 442.7 356.3 261.9 174.0 117.6 79.4 51.8 32.5 13.5 36.2
1995-99 248.5 527.9 390.4 219.9 39.5 235.7 33.5 66.2 229.2 131.2 361.9 459.7 517.9 564.2 543.2 517.2 416.4 366.5 300.3 211.1 132.0 82.6 53.5 34.5 14.1 39.5
2000-04 193.7 439.3 313.5 197.3 36.4 192.9 24.2 57.2 194.3 111.2 285.4 339.7 373.4 412.6 425.7 447.9 339.4 288.5 249.8 205.0 132.8 76.2 46.4 28.1 11.5 36.4
2005-09 172.0 391.0 288.3 178.3 38.9 172.1 13.9 39.1 162.2 88.1 261.9 318.8 344.2 378.9 382.6 395.3 329.4 246.4 209.1 186.3 141.1 84.8 48.1 26.8 10.8 38.9
2010 132.8 349.4 281.5 162.2 41.1 155.8 9.3 29.6 120.7 66.1 192.8 245.9 277.7 325.4 338.7 356.7 310.5 251.0 191.5 165.3 133.2 88.9 49.9 29.0 11.4 41.1
2010 vs
1960s 111% 118% 98% 97% 86% 94% 49% 107% 104% 100% 93% 101% 110% 124% 117% 102% 93% 81% 104% 128% 96% 87% 51% 39% 86%
1970s 13% 33% 41% 39% 39% 22% -4% 26% 15% 14% 9% 12% 20% 31% 36% 43% 41% 27% 41% 60% 54% 34% 14% 0% 39%
1980s -15% -1% 5% 17% 35% -7% -66% -26% -6% -13% -13% -14% -17% -7% -1% 0% 3% 8% 10% 26% 39% 35% 19% 6% -1% 35%
1990s -48% -34% -29% -21% 9% -35% -73% -54% -48% -50% -50% -50% -50% -43% -39% -32% -28% -31% -32% -14% 7% 10% -5% -13% -17% 9%
2000s -27% -16% -6% -14% 9% -15% -51% -39% -32% -34% -30% -25% -23% -18% -16% -15% -7% -6% -17% -15% -3% 10% 6% 6% 2% 9%
Arrests, index crime (adjusted for percentage of US population covered by report, with unknowns apportioned to knowns)
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+
1960 11,302 22,885 30,019 27,803 8,999 101,008 3,496 1,916 2,663 3,227 3,366 3,053 16,467 15,443 14,576 12,806 8,980 6,016 8,999
1961 12,748 24,524 29,172 27,039 9,031 102,514 4,182 2,201 2,967 3,398 3,901 3,476 17,147 15,353 13,818 11,963 8,869 6,207 9,031
1962 13,169 22,722 26,318 24,319 7,789 94,317 4,535 2,624 2,931 3,079 3,305 3,335 16,083 13,731 12,587 10,849 8,083 5,387 7,789
1963 14,199 25,160 28,559 26,360 8,716 102,993 4,269 2,746 3,755 3,429 3,599 3,576 17,985 15,225 13,334 11,629 8,795 5,935 8,716
1964 17,019 29,005 31,079 28,561 9,643 115,308 1,803 3,598 5,401 3,232 4,088 4,298 4,029 4,034 20,942 16,569 14,511 12,573 9,812 6,175 4,795 2,217 1,354 1,277 9,643
1965 18,697 31,852 31,944 29,207 10,122 121,822 2,205 4,054 6,259 3,594 4,476 4,369 5,156 4,310 22,386 17,409 14,535 12,672 9,946 6,588 4,617 2,619 1,413 1,473 10,122
1966 23,361 37,187 35,908 32,384 10,636 139,477 3,112 5,307 8,419 4,341 5,140 5,461 5,846 5,633 25,709 19,889 16,020 13,764 11,225 7,395 4,592 2,809 1,591 1,645 10,636
1967 24,843 39,461 36,811 32,689 11,240 145,044 3,368 5,508 8,876 4,464 5,585 5,919 6,501 6,148 26,812 20,662 16,149 13,730 11,222 7,738 4,817 3,035 1,719 1,668 11,240
1968 24,139 42,331 37,426 31,514 10,701 146,112 2,996 5,203 8,198 4,404 5,555 5,982 7,004 6,326 29,000 21,500 15,926 13,225 10,730 7,559 4,714 2,874 1,592 1,522 10,701
1969 26,063 48,808 40,134 32,690 11,553 159,248 2,958 5,471 8,429 4,708 6,097 6,830 7,864 7,017 33,926 23,397 16,737 13,456 11,327 7,906 4,975 3,102 1,767 1,708 11,553
1970 27,933 50,808 43,378 35,004 12,372 169,495 2,966 6,141 9,107 5,223 6,475 7,129 7,890 7,515 35,403 25,313 18,066 14,677 11,880 8,446 5,372 3,268 1,872 1,860 12,372
1971 32,781 55,977 47,566 37,182 13,235 186,741 3,523 7,321 10,843 6,184 7,635 8,119 8,311 7,910 39,756 27,622 19,944 15,607 12,442 9,133 6,046 3,322 1,966 1,902 13,235
1972 35,587 60,469 52,558 39,705 14,656 202,976 4,007 7,867 11,874 6,793 8,459 8,461 8,988 8,463 43,018 30,648 21,910 16,778 13,144 9,783 6,625 3,664 2,224 2,144 14,656
1973 35,858 64,774 55,590 39,673 15,319 211,215 3,651 7,542 11,193 6,448 8,946 9,271 9,999 9,421 45,354 32,509 23,082 16,862 13,034 9,777 6,664 3,776 2,447 2,432 15,319
1974 41,888 78,308 65,776 43,711 16,169 245,852 3,998 8,653 12,651 7,639 10,397 11,202 12,395 11,643 54,270 39,004 26,772 18,992 14,274 10,445 7,197 3,971 2,588 2,413 16,169
1975 42,731 77,937 63,778 42,477 16,229 243,152 3,988 8,767 12,755 8,127 10,507 11,342 12,459 11,881 53,597 38,124 25,654 18,611 13,721 10,145 7,123 4,059 2,535 2,511 16,229
1976 40,536 75,424 64,674 41,910 16,409 238,952 3,843 8,006 11,849 7,628 10,104 10,956 11,706 11,900 51,818 39,035 25,639 18,190 13,703 10,017 7,076 4,368 2,438 2,528 16,409
1977 40,094 80,193 67,241 41,311 16,316 245,156 3,688 7,828 11,516 7,125 10,121 11,333 12,001 12,103 56,089 40,296 26,945 18,397 13,278 9,636 7,013 4,291 2,488 2,524 16,316
1978 44,275 91,477 77,390 45,730 17,464 276,336 3,700 8,652 12,351 8,000 10,878 13,047 13,925 13,485 64,068 46,336 31,054 20,977 14,559 10,194 7,609 4,567 2,651 2,637 17,464
1979 43,789 96,860 79,237 44,773 16,949 281,608 3,374 8,368 11,741 7,962 10,838 13,246 14,638 14,441 67,781 47,503 31,734 20,721 14,081 9,971 7,142 4,648 2,534 2,624 16,949
1980 41,621 96,653 82,060 45,315 16,721 282,371 747 3,184 7,717 10,901 7,617 10,391 12,712 13,671 14,335 68,648 48,909 33,150 21,453 14,237 9,625 7,061 4,486 2,529 2,646 16,721
1981 39,961 94,219 86,606 47,845 17,117 285,748 884 3,605 7,589 11,195 6,989 9,850 11,928 12,875 13,475 67,869 51,581 35,025 22,768 14,907 10,170 7,087 4,586 2,721 2,723 17,117
1982 42,222 104,555 100,290 54,180 18,897 320,143 827 3,674 8,028 11,702 7,245 10,299 12,976 14,125 14,752 75,677 59,425 40,864 26,372 16,834 10,973 7,762 4,949 3,084 3,103 18,897
1983 38,905 96,265 96,221 52,782 17,359 301,532 811 3,775 7,930 11,705 6,924 9,112 11,164 12,572 13,563 70,129 57,220 39,001 25,868 16,648 10,267 7,042 4,628 2,916 2,774 17,359
1984 40,837 95,047 98,427 52,615 16,746 303,672 877 3,961 9,105 13,066 7,333 9,419 11,020 12,109 13,014 69,924 58,208 40,219 25,945 16,461 10,209 6,854 4,345 2,900 2,647 16,746
1985 42,487 93,374 101,120 54,553 16,799 308,334 966 4,154 9,076 13,230 7,888 9,868 11,502 11,573 12,658 69,143 59,377 41,743 27,359 16,904 10,290 6,581 4,555 2,802 2,862 16,799
1986 45,402 105,091 121,751 64,720 18,663 355,626 945 3,990 9,095 13,085 8,389 11,192 12,736 13,168 13,632 78,292 71,300 50,450 33,427 19,438 11,855 7,569 4,834 3,235 3,025 18,663
1987 46,277 102,174 127,423 67,583 17,855 361,312 1,079 4,443 9,070 13,512 8,191 11,388 13,186 12,916 13,334 75,924 72,694 54,730 34,742 20,813 12,028 7,270 4,620 2,886 3,080 17,855
1988 49,869 110,034 139,778 75,498 18,857 394,036 1,047 4,485 10,196 14,681 9,029 11,600 14,558 15,092 14,785 80,157 78,865 60,913 38,980 23,281 13,237 7,925 4,850 2,976 3,106 18,857
1989 58,028 122,668 153,399 84,037 19,761 437,893 1,191 5,389 12,058 17,447 10,405 13,693 16,482 18,423 17,886 86,360 85,737 67,662 43,859 25,661 14,517 8,168 5,013 3,159 3,421 19,761
1990 65,947 139,449 167,387 91,970 21,038 485,790 1,246 5,863 13,289 19,152 12,160 15,618 19,016 20,529 21,140 97,780 92,703 74,684 48,191 28,396 15,382 8,932 5,190 3,383 3,533 21,038
1991 69,885 140,094 163,738 94,724 20,638 489,079 1,418 6,539 14,735 21,275 12,526 16,827 19,257 20,808 21,102 98,184 89,419 74,320 49,076 29,539 16,109 8,903 5,016 3,159 3,560 20,638
1992 76,221 144,103 170,622 106,071 22,760 519,777 1,319 7,271 17,069 24,340 14,020 17,869 19,992 21,028 20,838 102,237 91,020 79,602 55,594 32,553 17,924 9,802 5,494 3,342 4,122 22,760
1993 81,575 142,611 171,672 112,913 23,504 532,274 1,233 7,247 18,695 25,942 15,477 19,330 20,826 21,756 20,516 100,340 89,596 82,076 59,003 34,751 19,160 10,213 5,694 3,453 4,144 23,504
1994 87,811 146,378 178,715 125,944 25,053 563,902 1,308 7,905 21,173 29,078 16,575 20,054 22,104 22,391 21,354 102,633 90,614 88,102 65,532 39,092 21,320 10,988 6,169 3,589 4,307 25,053
1995 86,096 146,637 184,865 141,366 27,409 586,373 1,285 7,838 19,674 27,512 16,482 20,184 21,918 23,097 21,205 102,335 92,405 92,460 72,629 44,320 24,417 12,431 6,493 3,787 4,697 27,409
1996 79,468 137,281 165,007 133,460 26,131 541,347 1,397 7,495 17,817 25,312 14,842 18,658 20,655 21,531 21,193 94,557 84,333 80,675 67,284 42,357 23,819 11,980 6,196 3,535 4,419 26,131
1997 77,221 134,872 163,436 141,671 26,753 543,953 1,334 7,753 17,656 25,408 13,845 18,063 19,905 21,606 20,542 92,724 83,062 80,374 69,990 46,125 25,556 12,415 6,403 3,649 4,287 26,753
1998 74,652 131,963 151,241 138,250 26,997 523,104 1,350 7,904 17,084 24,989 13,316 16,932 19,416 21,063 20,593 90,308 78,161 73,081 67,711 46,079 24,460 12,893 6,509 3,442 4,154 26,997
1999 71,541 129,605 141,210 135,316 27,066 504,738 1,317 8,128 17,484 25,612 12,664 15,652 17,612 19,661 20,110 89,834 73,578 67,632 64,569 45,419 25,328 13,294 6,554 3,341 3,877 27,066
2000 67,985 127,836 133,480 133,678 27,599 490,577 1,257 7,880 16,738 24,618 12,201 14,437 16,729 18,709 19,576 89,551 69,285 64,195 61,866 45,773 26,039 13,562 6,636 3,323 4,078 27,599
2001 66,333 128,064 132,045 133,927 27,673 488,042 1,300 7,996 16,424 24,420 12,160 14,278 15,477 17,885 18,865 91,314 68,792 63,253 59,861 47,025 27,041 14,103 6,513 3,304 3,754 27,673
2002 62,117 125,016 128,358 132,166 28,505 476,163 981 7,083 15,146 22,229 11,149 13,638 15,101 16,907 17,936 90,174 67,631 60,727 56,595 47,116 28,456 14,447 7,090 3,414 3,553 28,505
2003 61,381 117,852 118,595 123,364 27,940 449,132 828 6,696 15,537 22,232 11,185 13,168 14,796 16,225 16,584 85,043 63,724 54,871 50,987 44,540 27,837 14,477 6,845 3,259 3,359 27,940
2004 60,459 114,886 115,384 118,698 28,680 438,106 798 6,077 15,061 21,138 11,440 13,359 14,522 15,688 16,496 82,702 63,598 51,786 47,371 43,083 28,244 14,647 7,149 3,553 3,331 28,680
2005 61,304 118,166 118,965 120,758 30,869 450,062 756 5,777 15,225 21,002 11,711 13,917 14,674 16,388 17,166 84,611 66,915 52,049 47,487 43,278 29,993 15,967 7,819 3,640 3,442 30,869
2006 61,183 118,603 118,862 119,540 32,831 451,019 591 5,428 14,412 19,839 11,689 14,296 15,359 16,848 17,094 84,661 68,902 49,960 45,707 42,737 31,096 17,293 8,112 3,796 3,630 32,831
2007 58,081 114,674 116,340 114,340 33,767 437,200 615 5,052 13,207 18,259 10,887 13,673 15,262 16,636 16,791 81,246 67,837 48,504 43,504 39,880 30,956 17,763 8,442 3,975 3,587 33,767
2008 56,080 115,433 116,149 111,029 35,400 434,092 526 4,184 12,880 17,064 10,899 13,240 14,878 16,777 17,301 81,355 67,613 48,536 41,970 37,374 31,685 18,518 8,962 4,324 3,596 35,400
2009 50,022 112,576 116,197 107,195 37,258 423,248 440 3,881 10,954 14,834 9,532 12,084 13,572 16,063 16,631 79,882 67,128 49,068 40,058 35,963 31,175 19,410 9,569 4,396 3,883 37,258
2010 44,663 107,175 115,611 103,439 38,477 409,365 389 3,667 9,996 13,663 8,180 10,613 12,207 14,645 15,530 77,000 65,515 50,096 38,647 34,537 30,255 19,812 9,816 4,883 3,966 38,477
Raw (unadjusted) index crime totals as reported in FBI Uniform Crime Reports
Year <18 18-24 25-34 35-49 50+ Total All <10 All <13 13-14 All <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ 50+ Unk
1960 6,679 13,524 17,740 16,430 5,318 59,691 2,066 1,132 1,574 1,907 1,989 1,804 9,731 9,126 8,614 7,568 5,307 3,555 5,318
1961 8,039 15,465 18,396 17,051 5,695 64,655 2,637 1,388 1,871 2,143 2,460 2,192 10,813 9,682 8,714 7,544 5,593 3,914 5,695 9
1962 8,758 15,112 17,503 16,174 5,180 62,738 3,016 1,745 1,949 2,048 2,198 2,218 10,696 9,132 8,371 7,215 5,376 3,583 5,180 11
1963 9,473 16,786 19,054 17,587 5,815 68,719 2,848 1,832 2,505 2,288 2,401 2,386 11,999 10,158 8,896 7,759 5,868 3,960 5,815 4
1964 11,791 20,095 21,532 19,787 6,681 79,895 1,249 2,493 3,742 2,239 2,832 2,978 2,791 2,795 14,509 11,479 10,053 8,711 6,798 4,278 3,322 1,536 938 885 6,681 9
1965 12,950 22,061 22,125 20,229 7,011 84,411 1,527 2,808 4,335 2,489 3,100 3,026 3,571 2,985 15,505 12,058 10,067 8,777 6,889 4,563 3,198 1,814 979 1,020 7,011 35
1966 16,477 26,229 25,327 22,841 7,502 98,406 2,195 3,743 5,938 3,062 3,625 3,852 4,123 3,973 18,133 14,028 11,299 9,708 7,917 5,216 3,239 1,981 1,122 1,160 7,502 30
1967 18,359 29,161 27,203 24,157 8,306 107,192 2,489 4,070 6,559 3,299 4,127 4,374 4,804 4,543 19,814 15,269 11,934 10,146 8,293 5,718 3,560 2,243 1,270 1,233 8,306 6
1968 17,590 30,846 27,272 22,964 7,798 106,475 2,183 3,791 5,974 3,209 4,048 4,359 5,104 4,610 21,132 15,667 11,605 9,637 7,819 5,508 3,435 2,094 1,160 1,109 7,798 5
1969 18,612 34,854 28,660 23,344 8,250 113,724 2,112 3,907 6,019 3,362 4,354 4,877 5,616 5,011 24,227 16,708 11,952 9,609 8,089 5,646 3,553 2,215 1,262 1,220 8,250 4
1970 20,756 37,754 32,233 26,010 9,193 125,971 2,204 4,563 6,767 3,881 4,811 5,297 5,863 5,584 26,307 18,809 13,424 10,906 8,828 6,276 3,992 2,428 1,391 1,382 9,193 25
1971 24,633 42,063 35,743 27,940 9,945 140,350 2,647 5,501 8,148 4,647 5,737 6,101 6,245 5,944 29,874 20,756 14,987 11,728 9,349 6,863 4,543 2,496 1,477 1,429 9,945 26
